(Sorted by Name only) |
Name (Last, First) | Location | Year Exonerated |
| A., Derek | United Kingdom | 2000 |
| A., H. | United Kingdom | 2005 |
| A., Juvenile | United Kingdom | 2002 |
| A., M. T. | Florida | 2015 |
| A., Unknown First Name | United Kingdom | 2009 |
| Abass, Alhaji Issah | Ghana | 2009 |
| Abbas, Hassan | United Kingdom | 2015 |
| Abbitt, Joseph Lamont | North Carolina | 2009 |
| Abdal (aka Vincent H. Jenkins), Wahir Habib | New York | 1999 |
| Abdinur, Abdiaziz | Somalia | 2013 |
| Abdulah, Hailmy | Malaysia | 2008 |
| Abdulgani, Sattar Battery | India | 2012 |
| Abdullahi, Danladi | Nigeria | 2006 |
| Abdullahi, Yusef | United Kingdom | 1992 |
| Abernathy, Christopher | Illinois | 2015 |
| Abney, Quentin | New York | 2012 |
| Abodalo, Jalal | New York | 2016 |
| Abraham, Mr. | Oklahoma - Federal Case | 1928 |
| Abreu, Vanja | Florida - Federal Case | 2015 |
| Abwnawar, Magda | United Kingdom | 2005 |
| Abwnawar, Nasser | United Kingdom | 2005 |
| Accardo, Antonino Joseph | Illinois - Federal Case | 1962 |
| Acero, Longino | California | 2006 |
| Achmat, Abdurrazack | South Africa | 2018 |
| Activist, Finnish Rights | Finland | 2011 |
| Adams, Andrew | United Kingdom | 2007 |
| Adams, Anthony | California | 2001 |
| Adams, Cheryl | Massachusetts | 1993 |
| Adams, Darryl Demitri | Texas | 2017 |
| Adams, Demetris | Illinois | 2020 |
| Adams, Don Ray | Pennsylvania | 2011 |
| Adams, Donald | Michigan | 2009 |
| Adams, Gibbs | Louisiana | 1972 |
| Adams, Jarrett M. | Wisconsin | 2007 |
| Adams, Johnathan | Georgia | 2010 |
| Adams, Johnny Lee | Texas | 2016 |
| Adams, Kenneth | Illinois | 1996 |
| Adams, Laurence | Massachusetts | 2004 |
| Adams, Randall Dale | Texas | 1989 |
| Adams, Reginald | Louisiana | 2014 |
| Adams, Robert | United Kingdom | 2005 |
| Adams, Sandra | New York | 1999 |
| Adams, Sean | Connecticut | 2013 |
| Adams, Seneca | Illinois | 2006 |
| Adams, Tari | Illinois | 2006 |
| Adan, Abdiaziz Ali | Minnesota | 2015 |
| Addison, Ronald | Maryland | 2005 |
| Adeeb, Ahmed | Maldives | 2019 |
| Adkins, Lonnie Edward | Michigan | 2010 |
| Adler, Daniel | Canada | 2020 |
| Adolf, Jay | New York - Federal Case | 1993 |
| Adondakis, Spyridon | New York - Federal Case | 2015 |
| Adowa, Raashid | New Jersey | 2005 |
| Aftab, Mohammed | United Kingdom | 2015 |
| Agbiti, Francis | Nigeria | 2011 |
| Aggett, Jody Ryan | Thailand | 2007 |
| Agius, Vincent Lawrence | Australia | 2015 |
| Agne, Herman | New York - Federal Case | 1945 |
| Agnew, Gregory | Illinois | 2001 |
| Agresti, Harlan | Australia | 2016 |
| Aguilar, Alberto | Illinois | 2013 |
| Aguilar, Robert Peter | California - Federal Case | 1995 |
| Aguilera-Rios, Jorge | California - Federal Case | 2014 |
| Aguirre, Omar | Illinois | 2002 |
| Aguirre-Jarquin, Clemente Javier | Florida | 2018 |
| Ahenakew, David | Canada | 2009 |
| Ahir, Deviben | India | 2017 |
| Ahmad, Imtiaz | Pakistan | 2015 |
| Ahmed, Aftab | United Kingdom | 2016 |
| Ahmed, Ahmed Ben | Tunisia | 2013 |
| Ahmed, Imran | Pakistan | 2017 |
| Ahmed, Mubarez Saleh | Michigan | 2018 |
| Ahmed, Mumtaz | United Kingdom | 2007 |
| Ahmed, Nafiso Abdullahi | United Kingdom | 2010 |
| Ahmed, Nisar | United Kingdom | 2007 |
| Ahmed, Rizwan | United Kingdom | 2007 |
| Ahmed, Sirfraze | United Kingdom | 2007 |
| Aien, Malcolm | United Kingdom | 2016 |
| Aina, Andre | Pennsylvania | 2020 |
| Aird, Agnes | United Kingdom | 2004 |
| Airlines, Continental | France | 2012 |
| Aitchesoun, Margaret | United Kingdom | 2004 |
| Aitchesoun, Masle | United Kingdom | 2004 |
| Aiwohi, Tayshea | Hawaii | 2005 |
| Aiyun, Zeng | China | 2015 |
| Ajaegbu, Alban | Nigeria | 2018 |
| Ajmeri, Adam Suleman | India | 2014 |
| Akatere, Lucy | New Zealand | 2001 |
| Akhtar, Jameel | United Kingdom | 2005 |
| Akhtar, Urfan | United Kingdom | 2011 |
| Akhtar, Zahid Mahmood | Pakistan | 1997 |
| Akins, Rashen | Illinois | 2014 |
| Ala, Kadafi | New York | 2021 |
| Alaguthurai, Kanagasooriyan | Sri Lanka | 2019 |
| Alam, Sultan | United Kingdom | 2007 |
| Alamgir, Mohiuddin Khan | Bangladesh | 2009 |
| Alamia, Anthony | Texas | 2016 |
| Albanian, Cosovo | Norway | 2004 |
| Albritton, Amy | Texas | 2016 |
| Alcox, Joel Albert | California | 2016 |
| Aldana, Daniel | California | 2009 |
| Aldape Guerra, Ricardo | Texas | 1997 |
| Aldrich Jr (MA defendant), Robert | Massachusetts | 2006 |
| Aldridge, Robert | Ohio | 1997 |
| Alegria, Megan | Texas | 2020 |
| Alejandro, Gilbert | Texas | 1994 |
| Alekhina, Mariya Vladimirovna | Russian Federation | 2018 |
| Alexander, Brian | Michigan | 2017 |
| Alexander, Ernest | Ohio | 2017 |
| Alexander, John Randall | Mississippi | 2010 |
| Alexander, Malcolm | Louisiana | 2018 |
| Alexander, Richard | Indiana | 2001 |
| Aleynikov, Sergey | New York - Federal Case | 2012 |
| al-Falasi - Co-defendant One, Khalifa Bakheet | United Arab Emirates | 2009 |
| al-Falasi - Co-defendant Two, Khalifa Bakheet | United Arab Emirates | 2009 |
| al-Falasi, Khalifa Bakheet | United Arab Emirates | 2009 |
| Alford, Bernard | New Jersey | 2010 |
| Alford, Herbert | Michigan | 2021 |
| Alford, Herbert | Michigan | 2020 |
| Algarin, Albert | New York | 1990 |
| al-Hajuj, Ashraf | Libya | 2007 |
| Ali, Abdul Ahmed | Fiji | 2013 |
| Ali, Ameer Ben | New York | 1902 |
| Ali, Chauncey | Illinois | 2020 |
| Ali, Hilda | Texas | 2014 |
| Ali, Muhammad | Texas - Federal Case | 1971 |
| Ali, Rashid | Pakistan | 2017 |
| Ali, Sajid | United Kingdom | 2014 |
| Ali, Tahir | Fiji | 2011 |
| Ali, Taimur | Fiji | 2011 |
| Ali, Zafir | Fiji | 2011 |
| Alimoddin, Shaikh | India | 2014 |
| Alister, Paul | Australia | 1985 |
| al-J, Ahmed | Netherlands | 2010 |
| Al-Kassem, Mohamad | Canada | 2015 |
| al-Khamis, Hassan Ali | United Arab Emirates | 2011 |
| Allah, Divine C. | New Jersey | 2016 |
| Allan, Alex | United Kingdom | 2001 |
| Allan, Jack | United Kingdom | 2014 |
| Allan, Richard Roy | United Kingdom | 2004 |
| Allard, Dru | New York | 2015 |
| Allbery, Timothy L. | U.S. Military - Federal Case | 1996 |
| Allee, Bessie May Ruth | Oregon | 2016 |
| Allen (Firearm conviction), Ryan Wayne | Washington | 2012 |
| Allen Jr, George | Missouri | 2013 |
| Allen, Anthony | New York - Federal Case | 2018 |
| Allen, Billy Frederick | Texas | 2011 |
| Allen, Christopher | Indiana | 2006 |
| Allen, Dante | Ohio | 2005 |
| Allen, Dennis Lee | Texas | 2018 |
| Allen, Dennis Michael | Texas | 2003 |
| Allen, Derrick | North Carolina | 2016 |
| Allen, Donovan | Washington | 2015 |
| Allen, Dwight | Maryland | 2003 |
| Allen, James | Illinois | 2021 |
| Allen, Landon | Illinois | 2018 |
| Allen, Ryan Wayne | Washington | 2009 |
| Allen, Stewart | United Kingdom | 2007 |
| Allerton, Owen | United Kingdom | 2015 |
| Allison, Billy | United Kingdom | 2006 |
| Ally, Hafidh | Tanzania | 2007 |
| Almodovar, Roberto | Illinois | 2017 |
| Almond, George | Illinois | 2018 |
| Al-Mustapha, Hamza | Nigeria | 2013 |
| al-Mutairi, Nasser | Kuwait | 2006 |
| Alonzo, Quintin | Texas | 2019 |
| Alowonle, Rilwan | Minnesota | 2010 |
| Al-Qitar, Mohammed Ali | India | 2013 |
| Al-Sabah, Ahmad Al-Fahad | Kuwait | 2016 |
| al-Saffar, Rula | Bahrain | 2012 |
| Altayeb, Ahmed | Illinois | 2014 |
| Alvarado, Victor | Illinois | 2013 |
| Alvarez, George | Texas | 2010 |
| Alvarez, Jesse | California | 2001 |
| Alvarez, Jorge | California | 2001 |
| Alvarez, Roy | California | 2002 |
| Alvarez, Xavier | California - Federal Case | 2012 |
| Alvirez, Daniel | District of Columbia - Federal Case | 2012 |
| Amado, Christian | Massachusetts | 1982 |
| Amaning (aka Tagor), Kwabena | Ghana | 2009 |
| Amaral, Gonçalo | Portugal | 2016 |
| Amarela, Juvy D. | Philippines | 2018 |
| Amario, Fai | Kenya | 2007 |
| Ambler, Peter | Wisconsin | 1989 |
| Amero, Julie | Connecticut | 2008 |
| Amezquita, Gilbert | Texas | 2007 |
| Amick, Michael | Missouri | 2016 |
| Amin, Meor Safizal Meor Mo | Malaysia | 2014 |
| Amirault, Violet | Massachusetts | 1998 |
| Amlima, Noel Francis | Tanzania | 2015 |
| Ammaduddin, Mr. | Pakistan | 2018 |
| Amon-Ra, Nubian Tye Himba | Arizona | 2012 |
| Amor, William | Illinois | 2018 |
| Amory, Earl Oscar | Texas | 2016 |
| Amos, Felecia | Virginia | 2013 |
| Amos, John | Vanuatu | 2017 |
| Amran, Detective Constable | Tanzania | 2014 |
| Amrine, Joseph | Missouri | 2003 |
| Andersen, Caspar | Montana | 2006 |
| Andersen, Daniel | Illinois | 2015 |
| Anderson (Feb 2001 conviction), David W. | Pennsylvania | 2004 |
| Anderson (NY defendant), John | New York | 2020 |
| Anderson LLP, Arthur | Texas - Federal Case | 2005 |
| Anderson, Candice | Texas | 2014 |
| Anderson, Daniel | Illinois | 2007 |
| Anderson, David W. | Pennsylvania | 2011 |
| Anderson, Demoyne | New York | 2011 |
| Anderson, Eric | Michigan | 2019 |
| Anderson, George | United Kingdom | 2005 |
| Anderson, James | New Jersey | 2010 |
| Anderson, James C. | New York | 1990 |
| Anderson, James S. | Washington | 2008 |
| Anderson, Jillian Maureen | Canada | 2009 |
| Anderson, Jim | United Kingdom | 1973 |
| Anderson, John | New Hampshire | 2015 |
| Anderson, Mark | Hawaii | 2014 |
| Anderson, Marvin Lamont | Virginia | 2002 |
| Anderson, Mathew | Oregon | 2016 |
| Anderson, Roland Glen | Mississippi | 2007 |
| Anderson, Thomas | United Kingdom | 2008 |
| Anderson, Timothy | Australia | 1985 |
| Anderson, Tyjuan | Illinois | 2015 |
| Andersone, Marjorie | United Kingdom | 2004 |
| Andrade, Roberto | California | 2000 |
| Andre, Eddie | New York | 1994 |
| Andre, William | Ohio | 2015 |
| Andreotti, Giulio | Italy | 2003 |
| Andrews (1985 conviction), James | Illinois | 2008 |
| Andrews (1987 conviction), James | Illinois | 2008 |
| Andrews, Covey Ronnell | Virginia - Federal Case | 2015 |
| Andrews, Herbert T. | Massachusetts | 1914 |
| Andrews, Isaiah | Ohio | 2021 |
| Andrews, William | Massachusetts | 1886 |
| Angel, Jeanie | Australia | 1991 |
| Angeles-Acosta, Roberto | New York | 2019 |
| Angus, Daisy | India | 2007 |
| Annappareddy, Reddy Vijay | Maryland - Federal Case | 2017 |
| Annhar, Azman | Malaysia | 2013 |
| Massachusetts | 2017 | |
| Ansari, Alexandre | Michigan | 2019 |
| Ansari, Jalees | India | 2016 |
| Ansari, Mohamed Saleem | India | 2016 |
| Anthony III, Obie Steven | California | 2011 |
| Anthony, Carl DeWayne | Texas | 2016 |
| Anthony, Donna | United Kingdom | 2005 |
| Antick, Frank John | California | 1975 |
| Antoine, Narcisse | Florida | 2015 |
| Antoniewicz, Joseph | Pennsylvania | 1968 |
| Antony, Peter Paul | India | 2014 |
| Antusas, Wayne | Illinois | 2021 |
| Anwar, Ibrahim | Malaysia | 2004 |
| Anzalone, Theodore | Massachusetts - Federal Case | 1985 |
| Aoki, Keiko | Japan | 2016 |
| Apolo-Albino, Ezequiel | Washington | 2016 |
| India | 2007 | |
| Appleman, Kent | Ohio | 1996 |
| Appling, Riolordo | California | 2013 |
| Arango, Luis Carlos | Florida | 1986 |
| Arapi, Edmond | Italy | 2010 |
| ArapMaina, Pius | Kenya | 2013 |
| Arbeiter, Joseph Franz | Missouri | 1970 |
| Archer, Shamar | Virginia - Federal Case | 2015 |
| Arciliares, Victor | Rhode Island | 2016 |
| Ardie Jr., Robert Lee | Texas | 2016 |
| Arena, John Baptist | New York - Federal Case | 2004 |
| Arias, Santiago | Pennsylvania - Federal Case | 1997 |
| Arledge, Randolph | Texas | 2013 |
| Armstrong (2nd prosecution), Craig | Illinois | 2016 |
| Armstrong, Antonio | Oklahoma - Federal Case | 2011 |
| Armstrong, Bernadette | United Kingdom | 2016 |
| Armstrong, Craig | Illinois | 2018 |
| Armstrong, Homer | Texas | 2015 |
| Armstrong, John Wilson | India | 2017 |
| Armstrong, LaMonte Burton | North Carolina | 2012 |
| Armstrong, Paddy | United Kingdom | 1989 |
| Armstrong, Ralph D. | Wisconsin | 2009 |
| Armstrong, Richard | Michigan | 2012 |
| Armstrong, Shawn | Ohio | 2006 |
| Arn, Lim Lian | Singapore | 2019 |
| Arnold Jr, William | Tennessee | 2020 |
| Arnold, William | Tennessee | 2020 |
| Arnoldy, William | Montana | 2006 |
| Arowcavage, Ronald | Kansas | 2016 |
| Arridy, Joe | Colorado | 2011 |
| Arrington, Jermaine | Maryland | 2010 |
| Arriola, Zechariah Ray | Texas | 2016 |
| Arroyo, Bladimil | New York | 2019 |
| Arroyo, Miguel | New York | 1965 |
| Arroyo, Rogelio | Illinois | 1991 |
| Arteaga, Jose | California | 2016 |
| Arteaga, Josephine | Texas | 2015 |
| Artis, John | New Jersey | 1988 |
| Artis, Lakesha Lanika | Virginia | 2015 |
| Arvinger, Walter | Maryland | 2004 |
| Asante, Eric | Ghana | 2017 |
| Asbury, David | United Kingdom | 2002 |
| Ash, Steven | Oregon | 2016 |
| Ashe, Carlos | Connecticut | 2013 |
| Ashman, Faye | United Kingdom | 2007 |
| Ashok, Mr. | India | 2015 |
| Ashton, Clifford | United Kingdom | 2006 |
| Ashwell, William Scott | Mississippi | 2017 |
| Asif, Mohamed | United Kingdom | 2010 |
| Aslam, Nadeem | United Kingdom | 2014 |
| Asplin, Warren | Michigan | 1976 |
| Assali, Hassan | United Kingdom | 2005 |
| Associates Inc., Laurell | New York | 1980 |
| Assoun, Glen | Canada | 2019 |
| Atchison, Corey | Oklahoma | 2021 |
| Atkins, Herman | California | 2000 |
| Atkins, Kenneth | Florida | 2008 |
| Atkins, Timothy | California | 2007 |
| Atlas, Gerald | California | 1998 |
| Aubain, Naythen | New York | 2017 |
| Auchinmoutie, Margaret | United Kingdom | 2004 |
| Auer, Anneli | Finland | 2015 |
| Auernheimer, Andrew | New Jersey - Federal Case | 2014 |
| August, Adrienne | Texas | 2019 |
| August, Andrew | Vanuatu | 2016 |
| Auguste, Damon | California | 2004 |
| Austin, Darryl | New York | 2014 |
| Austin, Kirkdrick | Texas | 2021 |
| Austin, Michael | Maryland | 2001 |
| Autuori, Edmund M. | Connecticut - Federal Case | 2000 |
| Avard, Ron | United Kingdom | 1969 |
| Avelar Sr., Robert | Oregon | 2016 |
| Avery, Chamar | Michigan | 2010 |
| Avery, Paris | South Carolina | 2013 |
| Avery, Steven | Wisconsin | 2003 |
| Avery, William D. | Wisconsin | 2010 |
| Avila, Edward | California | 1957 |
| Avila, Jesus | California | 2002 |
| Aviles, Anselmo | Massachusetts | 1997 |
| Avis, Frances | United Kingdom | 2016 |
| Awe, Joseph A. | Wisconsin | 2013 |
| Ayers (cab driver murder), Devon | New York | 2013 |
| Ayers (Fed Ex murder), Devon | New York | 2013 |
| Ayers, David | Ohio | 2011 |
| Ayers, Randall Lynn | Ohio | 1990 |
| Azam, Amir | United Arab Emirates | 2013 |
| Azam, Mahtab Ali | United Kingdom | 2010 |
| Azeez, Abdul | India | 2017 |
| Aziz, Muhammad | New York | 2021 |
| B. (2004 case), Unknown First Name | United Kingdom | 2006 |
| B. (2005 case), Unknown First Name | United Kingdom | 2007 |
| B. (2008 case), Unknown First Name | United Kingdom | 2009 |
| Canada | 2016 | |
| United Kingdom | 2015 | |
| B., A. | Indiana | 2008 |
| B., Cees | Netherlands | 2005 |
| B., J. S. | United Kingdom | 2002 |
| B., Juvenile | United Kingdom | 2003 |
| B., M. | New York | 2011 |
| B., Unnamed Defendant | Australia | 2001 |
| B., W. P. | Texas | 2016 |
| Baba, Helena | Malaysia | 2017 |
| Baba-Ali, Amine | New York | 1992 |
| Babb, Austin | New York | 2020 |
| Babu, Satyam | India | 2017 |
| Babuile, Papiki | South Africa | 2017 |
| Baby, Maouloud | Maryland | 2006 |
| Baccala, Nina C. | Connecticut | 2017 |
| Bacchus, Aaron | United Kingdom | 2004 |
| Bach, Cao Van | Vietnam | 2002 |
| Bachelor, Brett | Florida | 1980 |
| Bachmaier, Joseph | New York - Federal Case | 1945 |
| Baddeley, Gabriel | Washington | 2004 |
| Bagdasarian, Walter Edward | California - Federal Case | 2011 |
| Bagnes, Barton Jason | Utah | 2014 |
| Bahlul, Ali Hamza Ahmad Suli | District of Columbia - Federal Case | 2014 |
| Bai, Louise | Australia | 2013 |
| Bai, Norti | India | 2017 |
| Bai, Poonam | India | 2019 |
| Bailey Jr., Melvin Louis | Oklahoma - Federal Case | 2010 |
| Bailey, Anthony | South Carolina | 2016 |
| Bailey, Clarence | New York | 2014 |
| Bailey, Darryl | Tennessee | 2000 |
| Bailey, Jherelle | New Jersey | 2010 |
| Bailey, John | South Carolina | 1961 |
| Bailey, Kathleen | United Kingdom | 2002 |
| Bailey, Kevin | Illinois | 2018 |
| Bailey, Nickel | Virgin Islands (U.S.) | 2008 |
| Bailey, Samuel | California | 2000 |
| Bailey, Sherry B. | Louisiana | 2005 |
| Bailey, Timothy D | Washington | 2004 |
| Baillie, Nissa | Florida | 2001 |
| Bain, David | New Zealand | 2009 |
| Bain, Fredrick | Oregon | 2020 |
| Bain, James B. | Florida | 2009 |
| Bakane, Lefu Jantjie | South Africa | 2017 |
| Baker (Conviction 2), Ben | Illinois | 2016 |
| Baker Sr, Patrick | Ohio | 2019 |
| Baker, Ben | Illinois | 2016 |
| Baker, Brandon Patrick | Texas | 2017 |
| Baker, Danziel | Texas | 2015 |
| Baker, Dontrell | Florida | 1997 |
| Baker, Edward | Pennsylvania | 2002 |
| Baker, Jeffrey | Montana | 2017 |
| Baker, Jimmy Lee | Oklahoma | 2010 |
| Baker, Joshua | Ohio | 2010 |
| Baker, Justin | Ohio | 2013 |
| Baker, Kevin | New Jersey | 2020 |
| Baker, Lena | Georgia | 1945 |
| Baker, Tameeka | New York | 2018 |
| Baker, Terry | Texas | 2014 |
| Baker-Krofft, Nancy | Oregon | 2010 |
| Bakke, Tom | Montana | 2006 |
| Bala, M. | India | 2016 |
| Bala, Susan | North Dakota - Federal Case | 2007 |
| Balaji, R. | India | 2017 |
| Balamu, Luvinia | Uganda | 2011 |
| Baldwin, Christopher | Texas | 2016 |
| Bale, Abiodun | United Kingdom | 2014 |
| Ballard, Frances | Tennessee | 1993 |
| Ballard, Glen | Saudi Arabia | 2003 |
| Ballard, Jarvis | Louisiana | 2021 |
| Ballard, John Robert | Florida | 2006 |
| Ballard, Michael | New York | 2019 |
| Ballard, Nathaniel | New Jersey | 2010 |
| Ballinger, Gene Curtis | New Mexico | 1993 |
| Ballingham, David | United Kingdom | 2008 |
| Bally, John | Virgin Islands (British) | 2014 |
| Ballzie (Baillie), Marioun | United Kingdom | 2004 |
| Baltierrez, Jose | Texas | 2014 |
| Maryland | 2019 | |
| Baltovich, Robert | Canada | 2008 |
| Baltrip, Henry Allen | Texas | 2015 |
| Balu, Arvind | California | 2006 |
| Banda, Lucius | Malawi | 2006 |
| Bane, Joseph | South Carolina | 2010 |
| Banfield, Lynette | United Kingdom | 2013 |
| Banfield, Shirley | United Kingdom | 2013 |
| Baniani, Borzou | California | 2014 |
| Bankhead, Antoine | Missouri | 2006 |
| Banki, Mahmoud Reza | New York - Federal Case | 2012 |
| Banks Jr, Alf | Arkansas | 1923 |
| Banks Jr., Medell | Alabama | 2003 |
| Banks, Brian | California | 2012 |
| Banks, Gregory | Illinois | 1990 |
| Banks, Jerry | Georgia | 1980 |
| Banks, John | New Zealand | 2015 |
| Banks, Lamont Ray | Colorado | 2015 |
| Bansode, Sanjay Kalapa | India | 2013 |
| Bao, Ai Ming | Canada | 2019 |
| Barakeh, Mohammad | Israel | 2015 |
| Baran Jr., Bernard F. | Massachusetts | 2009 |
| Baranes, Amos | Israel | 2002 |
| Barbato, Joseph | New York | 1930 |
| Barber, Arthur | New York | 1975 |
| Barber, Jason Glenn | Texas | 2000 |
| Barber, Marvin L. | Oklahoma - Federal Case | 2010 |
| Barber, Richard H. | U.S. Military - Federal Case | 2007 |
| Barbera, J. Anthony | New York | 1931 |
| Barberi, Franco | Italy | 2014 |
| Barbour, Bennett | Virginia | 2012 |
| Bard, Theo | United Kingdom | 2014 |
| Barger, Barry Lowell | Oregon | 2011 |
| Bargery, Paul | United Kingdom | 2002 |
| Bari, Khalid Yosuf | Pakistan | 2018 |
| Baria, Rajubhai | India | 2012 |
| Barker, Robert Allen | Iowa | 2011 |
| Barkshire, David | United Kingdom | 2011 |
| Barlow, Mical | Kansas | 2016 |
| Barner, Glenn | California | 1993 |
| Barnes Jr., Donald | Florida | 2014 |
| Barnes Sr, Larry Wayne | Oklahoma - Federal Case | 2009 |
| Barnes, Jepheth | South Carolina | 2003 |
| Barnes, Joel | New Jersey | 2010 |
| Barnes, Larita Annette | Oklahoma - Federal Case | 2009 |
| Barnes, Sherri | New York | 2014 |
| Barnes, Steven P. | New York | 2009 |
| Barnes, Thurman | Colorado | 2005 |
| Barnett, Nathaniel | West Virginia | 2021 |
| Barnett, Phillip | West Virginia | 2021 |
| Barnett, Richard Michael | New Zealand | 2015 |
| Barnhouse, William E. | Indiana | 2017 |
| Baroni, Bill | New Jersey - Federal Case | 2020 |
| Barr, Charles F. | South Carolina | 1964 |
| Barr, Jonathan | Illinois | 2011 |
| Barrett, Barry Kent | Texas | 2016 |
| Barrett, T. Boevy | Jamaica | 1929 |
| Barrie, Michael | Oregon | 2009 |
| Barrientos, David | Texas | 2016 |
| Barrios, Diego | California | 2000 |
| Barrow Jr, Leroy | Texas | 2003 |
| Barrow, James Ray | Texas | 2003 |
| Barrow, Landis Charles | Texas | 2011 |
| Barrow, Mandis Charles | Texas | 2011 |
| Barry, Chelsey | Ohio | 2015 |
| Barry, Zachary | Texas | 2017 |
| Bartek, Scotty | Florida | 2014 |
| Barton, Gerald Gaston | Canada | 2011 |
| Baruxes, Kevin | California | 2003 |
| Barwick (FL conviction), Richard D. | Florida | 1966 |
| Barwick (ID conviction), Richard D. | Idaho | 1971 |
| Bashir, Abu Bakar | Indonesia | 2006 |
| Bashir, Cameron | United Kingdom | 2005 |
| Bashirov, Gregory | Israel | 2006 |
| Bass, David | New Jersey | |
| Bass, Jimmy | Mississippi | 2010 |
| Bass, Patricia | United Kingdom | 1998 |
| Bastidas, Paul | California | 2000 |
| Batchelor, Corey | Illinois | 2018 |
| Bateman, Chris | United Kingdom | 2015 |
| Bates, David | Illinois | 1995 |
| Batista, Antonio | Canada | 2008 |
| Batista, Daniel | New York | 1996 |
| Batista, Luis | New York | 2018 |
| Batista, Thor | Brazil | 2015 |
| Batten, Floyd | New York | 2003 |
| Battle, W. Stuart | District of Columbia | 2009 |
| Batts, Rosa Sade | Texas | 2013 |
| Bauer, Chester | Montana | 1997 |
| Bauer, Helmut Karl Theodore | Germany | 1983 |
| Bauer, Leonhard | California - Federal Case | 1998 |
| Baugh, Raymond Andrew | Florida | 2007 |
| Baum, Barbara J. | U.S. Military - Federal Case | 1990 |
| Baumer, Julie | Michigan | 2010 |
| Bausch, Herman | Montana | 2006 |
| Bautista, Juan | California | 2021 |
| Bawer, Andreas | Sweden | 2006 |
| Baxter, Daniel | Massachusetts | 1884 |
| Baxter, Michael | United Kingdom | 2015 |
| Baxter, Nicholas Aaron | Australia | 2021 |
| Bayer, Olaf | United Kingdom | 2011 |
| Baylock, Dawone | New Jersey | 2010 |
| Baylock, William | New Jersey | 2010 |
| Baylor (1986 rape), Ronnie | California | 1996 |
| Baylor (1987 rape), Ronnie | California | 1996 |
| Bayly, Daniel | Texas - Federal Case | 2006 |
| Beadle, Michael | United Kingdom | 1998 |
| Beal, Kenneth Wayne | Texas | 2015 |
| Beale, Clyde | West Virginia | 1949 |
| Beaman, Alan W. | Illinois | 2009 |
| Beamish, Darryl | Australia | 2005 |
| Beamon, Melvin Todd | Alabama | 1990 |
| Bean, John C. | Massachusetts | 2002 |
| Beard, Jacob | West Virginia | 2000 |
| Bearden, Unknown | New York | 1943 |
| Beardmore, Roger | United Kingdom | 2001 |
| Beatty, David | United Kingdom | 2006 |
| Beauchamp, Franklin | New York | 1989 |
| Beaulieu, Wilfred | Canada | 1997 |
| Beaver, Antonio | Missouri | 2007 |
| Becerra, Gilbert | New Jersey | 2010 |
| Becerra, Jeanie | Kansas | 2014 |
| Beck (1896 conviction), Adolf | United Kingdom | 1904 |
| Beck (1904 conviction), Adolf | United Kingdom | 1904 |
| Beck, Cory J. | Texas | 2016 |
| Beckett, Dale | Ohio | 2003 |
| Beckles, Keith | United Kingdom | 2004 |
| Bedford, Joseph R. | Ohio | 2010 |
| Beeman, Gary L. | Ohio | 1979 |
| Begay, Wilson | Oregon | 2021 |
| Behera, Litu | India | 2018 |
| Beine, James | Missouri | 2005 |
| Beiter, Diane | New York | 1980 |
| Belcher, Michael | Ohio | 2001 |
| Bell (2nd prosecution), Deandre | Illinois | 2018 |
| Bell Jr., James Edward | Pennsylvania | 2014 |
| Bell, Andre | Illinois | 2014 |
| Bell, Craig H. | Virginia | 1988 |
| Bell, Deandre | Illinois | 2018 |
| Bell, Derrick | New York | 2007 |
| Bell, George | New York | 2021 |
| Bell, Jerrell | Texas | 2012 |
| Bell, Joan Andrews | Oklahoma | 2016 |
| Bellamy, Kareem | New York | 2011 |
| Belohlavek, Josef | New York - Federal Case | 1945 |
| Bemba (2018 conviction), Jean-Pierre | Congo (Kinshasa) | 2018 |
| Bemba, Jean-Pierre | Congo (Kinshasa) | 2018 |
| Benard, Troy | Texas | 2003 |
| Benavides, Vicente Figueroa | California | 2018 |
| Benchellali, Mourad | France | 2009 |
| Benedict, Darrell Don | Texas | 2019 |
| Benevente, Louis | New Jersey | 1936 |
| Benitez, Ricardo | New York | 2015 |
| Bennett, Clayton Scott | New York | 2008 |
| Bennett, Gary | South Carolina | 2020 |
| Bennett, Hassan | Pennsylvania | 2019 |
| Bennett, Louis William | Oklahoma | 1960 |
| Bennett, Lynsey | United Kingdom | 2008 |
| Bennett, Ronan | United Kingdom | 1975 |
| Benson Jr., Keith Eric | Texas | 2016 |
| Bentley, Derek | United Kingdom | 1998 |
| Bento, Amilton Nicolas | United Kingdom | 2009 |
| Michigan | 2011 | |
| Benway, George W. | Massachusetts | 1886 |
| Benyaich, Abdelaziz | Spain | 2006 |
| Beranek, Richard | Wisconsin | 2018 |
| Berdue, Thomas | California | 1851 |
