|
Name (Last, First) | Location | Year Convicted |
| A, Derek | United Kingdom | 1993 |
| Abdal, Habib Wahir | New York | 1983 |
| Abdulah, Hailmy | Malaysia | 2005 |
| Abdullahi, Danladi | Nigeria | 1981 |
| Abdullahi, Yusef | United Kingdom | 1988 |
| Adams, Andrew | United Kingdom | 1993 |
| Adams, James | Florida | 1974 |
| Adams, Kenneth | Illinois | 1979 |
| Adams, Laurence | Massachusetts | 1974 |
| Adams, Randall Dale | Texas | 1977 |
| Adamson, Richard J | Federal Case - California | 2000 |
| Addison, Ronald | Maryland | 1996 |
| Aggett, Jody | Thailand | 2003 |
| Aguirre, Omar | Illinois | 1999 |
| Ahmed, Sirfraze | United Kingdom | 2006 |
| Aird, Agnes | United Kingdom | 1661 |
| Aitchesoun, Margaret | United Kingdom | 1590 |
| Aitchesoun, Masle | United Kingdom | 1590 |
| Aiwohi, Tayshea | Hawaii | 2004 |
| Akatere, Lucy | New Zealand | 2000 |
| Alam, Sultan | United Kingdom | 1996 |
| Alami, Samar | United Kingdom | 1996 |
| Albanian, Cosovo | Norway | |
| Aldridge, Robert | Ohio | 1985 |
| Alejandro, Gilbert | Texas | 1990 |
| Alex, Allan | United Kingdom | 1991 |
| Alexander, Richard | Indiana | 1998 |
| Algerin, Albert | New York | 1986 |
| al-Hajuj, Ashraf | Libya | 2004 |
| Ali, Muhammad | Federal Case - Kentucky | 1967 |
| Alister, Paul | Australia | 1979 |
| Allan, Alexander | United Kingdom | 1991 |
| Allen, Dante | Ohio | 2005 |
| Allen, Dennis Michael | Texas | 1999 |
| Allen, Stewart | United Kingdom | 1998 |
| Allison, Billy | United Kingdom | 1995 |
| Ally, Hafidh | Tanzania | 2003 |
| Amado, Christian | Massachusetts | 1980 |
| Amario, Fai | Kenya | 2005 |
| Amero, Julie | Connecticut | 2007 |
| Amezquita, Gilbert | Texas | 1998 |
| Amrine, Joseph | Missouri | 1986 |
| Andersen, Caspar | Montana | 1918 |
| Anderson, George | United Kingdom | 2004 |
| Anderson, Marvin L. | Virginia | 1983 |
| Anderson, Roland | Mississippi | 1997 |
| Anderson, Timothy | Australia | 1979 |
| Anderson, William Henry | Florida | 1945 |
| Andersone, Marjorie | United Kingdom | 1678 |
| Andrews, Herbert | Massachusetts | 1914 |
| Angel, Jeanie | Australia | 1989 |
| Angus, Daisy | India | 2006 |
| Anthony, Donna | United Kingdom | 1998 |
| Antoniewicz, Joseph | Pennsylvania | 1952 |
| Anwar, Ibrahim | Malaysia | 1998 |
| India | 2006 | |
| Appelgate, Everett | New York | 1936 |
| Aquino, Bladimir Analco | Washington | |
| Arango, Luis Carlos | Florida | 1980 |
| Arena, John | Federal Case - New York | 1995 |
| Armstrong, Paddy | United Kingdom | 1975 |
| Armstrong, Shawn | Ohio | 2001 |
| Arnold, Joseph | Federal Case - Tennessee | 2003 |
| Arnoldy, William | Montana | 1918 |
| Arroyo, Miguel | New York | 1965 |
| Arroyo, Rogelio | Illinois | 1982 |
| Artis, John | New Jersey | 1966 |
| Arvinger, Walter | Maryland | 1968 |
| Asbury, David | United Kingdom | 1997 |
| Atkins, Herman | California | 1988 |
| Atkins, Timothy | California | 1987 |
| Auchinmoutie, Margaret | United Kingdom | 1661 |
| Auguste, Damon | California | 1998 |
| Austin, Michael | Maryland | 1974 |
| Avard, Ron | United Kingdom | |
| Avery, Steven | Wisconsin | 1985 |
| Avila, Edward | California | 1957 |
| Avila, Jesus | California | 1990 |
| B, Cees | Netherlands | 2001 |
| B, Unnamed Defendant | Australia | |
| B., A. | Indiana | 2006 |
| Baba-Ali, Amine | New York | 1989 |
| Baby, Maouloud | Maryland | 2004 |
| Bacchus, Aaron | United Kingdom | |
| Bach, Cao Van | Viet Nam | 1998 |
| Bachelor, Brett | Florida | 1979 |
| Bailey, Kathleen | United Kingdom | |
| Bailey, Nickel | Virgin Islands (U.S.) | 2005 |
| Bailey, Robert Ballard | West Virginia | 1950 |
| Bailey, Timothy D | Washington | 2003 |
| Bain, David | New Zealand | 1995 |
| Baker, "Edward ("Eddie")" | Pennsylvania | 1974 |
| Baker, Lena | Georgia | 1944 |
| Bakke, Tom | Montana | 1918 |
| Bala, Susan | Federal Case - North Dakota | 2005 |
| Ballard, Glen | Saudi Arabia | 2002 |
| Ballard, John Robert | Florida | 2003 |
| Ballingham, David | United Kingdom | 2005 |
| Ballzie (Baillie), Marioun | United Kingdom | 1590 |
| Baltovich, Robert | Canada | 1992 |
| Bambrick, Thomas | New York | 1915 |
| Banks Jr, Alf | Arkansas | 1919 |
| Banks Jr., Medell | Alabama | 2001 |
| Banks, Jerry | Georgia | 1975 |
| Banks, Victoria Bell | Alabama | 2000 |
| Barbato, Joseph | New York | 1929 |
| Barber, Arthur | New York | 1967 |
| Barber, Jason | Texas | |
| Barber, Richard H | Federal Case - Military | 1944 |
| Barbera, J. Anthony | New York | |
| Bargery, Paul | United Kingdom | |
| Barnes, Angela | Federal Case - Pennsylvania | 2003 |
| Barnsley, Mark | United Kingdom | 1994 |
| Barrow, James Ray | Texas | 1999 |
| Barrow, Leroy | Texas | 2000 |
| Barrow, Mandis | Texas | 2000 |
| Barstow, Clare | United Kingdom | 1993 |
| Baruxes, Kevin | California | 1996 |
| Bashirov, Gregory | Israel | 2003 |
| Bass, Patricia | United Kingdom | 1994 |
| Bastidas, Paul | California | 1998 |
| Bauer, Chester | Montana | 1983 |
| Baugh, Raymond Andrew | Florida | 2004 |
| Bausch, Herman | Montana | 1918 |
| Bawer, Andreas | Sweden | 2005 |
| Bayly, Daniel | Federal Case - Texas | 2004 |
| Bazoft, Farzad | Iraq | 1990 |
| Bcaulieu, Wilfred | Canada | 1992 |
| Beadle, Michael | United Kingdom | |
| Beale, Clyde | West Virginia | 1926 |
| Beamish, Darryl | Australia | 1961 |
| Beamon, Melvin Todd | Alabama | 1989 |
| Beardmore, Roger | United Kingdom | 1998 |
| Beauchamp, Franklin | New York | 1986 |
| Beaver, Antonio | Missouri | 1997 |
| Beck, Adolf | United Kingdom | 1896 |
| Beck, Adolf | United Kingdom | 1906 |
| Beck, Johnnie | North Carolina | 1997 |
| Becker, Charles | New York | 1912 |
| Beckles, Keith | United Kingdom | |
| Beelen, Fritz van | Australia | 1970 |
| Beeman, Gary L. | Ohio | 1976 |
| Bell, Craig H. | Virginia | 1987 |
| Bell, Derrick | New York | 1996 |
| Bellamy, Kareem | New York | 1995 |
| Benard, Troy | Texas | 2000 |
| Benevente, Louis | New Jersey | 1919 |
| Bennett, Louis William | Oklahoma | 1957 |
| Bennett, Lynsey | United Kingdom | 2007 |
| Bentley, Derek | United Kingdom | 1952 |
| Bentley, Melvin | Illinois | 1992 |
| Benyaich, Abdelaziz | Spain | 2005 |
| Berdue, Thomas | California | 1851 |
| Beringer, Joseph | Illinois | 1983 |
| Beringer, Kenneth | Illinois | 1983 |
| Berner, Mary | Illinois | |
| Bernstein (bank robbery conviction), Charles | Minnesota | 1919 |
| Bernstein (murder conviction), Charles | District of Columbia | 1933 |
| Berry, Henry | United Kingdom | 1679 |
| Berryman, Earl | New Jersey | 1985 |
| Bertrand, Delphine | Connecticut | 1944 |
| Besnard, Marie | France | 1949 |
| Bhat, Krishna Janardhan | India | |
| Bholo, Siphiwe | South Africa | 1993 |
| Bhutto, Benazir | Pakistan | 1999 |
| Bibbins, Gene | Louisiana | 1987 |
| Bibi, Zafran | Pakistan | 2002 |
| Bigelow, Jerry D. | California | 1980 |
| Bilger, George | Pennsylvania | 1939 |
| Billings, Warren K. | California | 1916 |
| Black, Alvin | United Kingdom | 1996 |
| Blackburn, Paul | United Kingdom | 1978 |
| Blackshaw, Paul | United Kingdom | |
| Blackwell, Warren | United Kingdom | 1999 |
| Blaikie, Christian | United Kingdom | 1661 |
| Blair, Michael | Texas | 1994 |
| Blake, Jeffrey | New York | 1990 |
| Blanton, Robert H. | Louisiana | 1974 |
| Bloodsworth, Kirk | Maryland | 1985 |
| Bogdal, Michael | United Kingdom | |
| Bogtoun, Meg | United Kingdom | 1590 |
| Bond, Ernest | United Kingdom | 1996 |
| Bone, Andrea | United Kingdom | 2002 |
| Boogie, Clarence Gilmore | Washington | 1935 |
| Booker, Donte | Ohio | 1987 |
| Booker, Shaun | United Kingdom | 2002 |
| Boorn, Jesse | Vermont | 1819 |
| Boorn, Stephen | Vermont | 1819 |
| Boots, Christopher | Oregon | 1986 |
| Boreman, Victor | United Kingdom | 1998 |
| Borrows, Derek | United Kingdom | |
| Bosquete, Orlando | Florida | 1983 |
| Boss, Randy | Illinois | 1994 |
| Boss, Revell | Illinois | 1994 |
| Bostic, Larry | Florida | 1989 |
| Bothwell, Deborah | Ireland | 2004 |
| Botmeh, Jawad | United Kingdom | 1996 |
| Botts, Nancy Louise | Indiana | 1934 |
| Bowen, Clifford Henry | Oklahoma | 1981 |
| Bowler, Shiela | United Kingdom | 1993 |
| Bowles, Joe | North Carolina | 1919 |
| Boyd, Janet | United Kingdom | 1628 |
| Boyd, Payne | West Virginia | 1925 |
| Boyle, John Joseph | United Kingdom | 1977 |
| Bradbury, Mary | Massachusetts | 1692 |
| Bradford, Marcellius | Illinois | 1988 |
| Bradford, Ted | Washington | 1996 |
| Brady, Philip | United Kingdom | 2006 |
| Bragdon, Anthony E | District of Columbia | 1992 |
| Bragg, Donald | Florida | |
| Bragg, Rodney | Arkansas | 1996 |
| Braithwaite, Mark | United Kingdom | 1987 |
| Branch, Lamont | New York | 1990 |
| Brandley, Clarence Lee | Texas | 1980 |
| Brandon, Peter | Saudi Arabia | 2000 |
| Brannan, John | United Kingdom | 1992 |
| Branson, William | Oregon | 1916 |
| Bratuscha, Franz | Germany | 1900 |
| Bratuscha, Mrs. | Germany | 1900 |
| Braunskill, Clarence | New York | 1989 |
| Bravo, Mark Diaz | California | 1990 |
| Bray, George | Illinois | 1942 |
| Breatnach, Osgur | Ireland | 1976 |
| Brewer, Kennedy | Mississippi | 1995 |
| Briggs, "Joseph ("Jocko")" | Illinois | 1905 |
| Bright, Dan | Louisiana | 1995 |
| Bright, Gregory | Louisiana | 1976 |
| Brim, Dominque | Michigan | 2002 |
| Brinkman, Donald | Michigan | 1988 |
| Briscoe, Johnny | Missouri | 1983 |
| Brison, Dale | Pennsylvania | 1990 |
| Brite, Coke | California | 1936 |
| Brite, John | California | 1936 |
| Broady, "Thomas H., Jr." | Ohio | 1973 |
| Broam, Jack Ray | Nevada | 1990 |
| Brock, Jerry | Federal Case - Tennessee | |
| Brock, Mike | Federal Case - Tennessee | |
| Broder, Sylvan D. | New York | 1944 |
| Bromgard, Jimmy Ray | Montana | 1987 |
| Brooker, Allistair | New Zealand | |
| Brookins Jr., Fred | Texas | 1999 |
| Brooks, Albert | Montana | 1918 |
| Brooks, Levon | Mississippi | 1992 |
| Brooks, Marlon | Federal Case - Ohio | 2006 |
| Broughton, Russell | United Kingdom | |
| Broughton, William | Georgia | 1900 |
| Broune (Brown), Bessie | United Kingdom | 1590 |
| Brounhill (Brownhill), Thomas | United Kingdom | 1590 |
| Brounhill, Wife of Thomas | United Kingdom | 1590 |
| Brown Sr, John S | Federal Case - Military | 1944 |
| Brown, Anthony Silah | Florida | 1983 |
| Brown, Bradford | District of Columbia | 1975 |
| Brown, "Daniel ("Danny")" | Ohio | 1982 |
| Brown, Darren | United Kingdom | |
| Brown, Dennis | Louisiana | 1985 |
| Brown, Donald | United Kingdom | |
| Brown, J. B. | Florida | 1901 |
| Brown, James | Federal Case - Texas | 2004 |
| Brown, Jesse Keith | South Carolina | 1983 |
| Brown, Joseph Green | Florida | 1974 |
| Brown, Joyce Ann | Texas | 1980 |
| Brown, Keith | North Carolina | 1993 |
| Brown, Kevin | United Kingdom | |
| Brown, Michael | United Kingdom | 1995 |
| Brown, Robert | United Kingdom | 1977 |
| Brown, Robert | Illinois | 1984 |
| Brown, Ronald | United Kingdom | |
| Brown, Roy | New York | 1992 |
| Brown, Roy A. | New York | 1992 |
| Brown, Timothy | Florida | 1991 |
| Brown, Tyron | Federal Case - Ohio | 2006 |
| Brown, Willie A. | Florida | 1983 |
| Browning, Eddie | United Kingdom | 1988 |
| Bruce, Lenny | New York | 1964 |
| Bryant, Yul | Texas | |
| Bryson, David Johns | Oklahoma | |
| Buchquhannan, Duncan | United Kingdom | 1590 |
| Buckner, Riley L | Federal Case - Military | 1944 |
| Bui, Hong | Australia | 2006 |
| Bullock, Keith | Minnesota | |
| Bullock, Ronnie | Illinois | 1984 |
| Bunch, Michael | New Jersey | 1985 |
| Bundy, Harry Dale | Ohio | 1957 |
| Buntin, Harold | Indiana | 1986 |
| Burans, Thomas | Montana | 1918 |
| Burdine, Calvin | Texas | 1983 |
| Burge, Gerald | Louisiana | |
| Burka Jr., Ferenc | Hungary | 2002 |
| Burka Sr., Ferenc | Hungary | 2002 |
| Burke, Leslie | United Kingdom | |
| Burkell, Robert | Florida | 2006 |
| Burling, Ellsworth | Montana | 1918 |
| Burlingame, Diane M. | Federal Case - Alabama | 1994 |
| Burnett, Roy | United Kingdom | 1986 |
| Burrell, Albert R. | Louisiana | 1987 |
| Burroughs, George | Massachusetts | 1692 |
| Burrows, Joseph | Illinois | 1989 |
| Burt, LaVale | Illinois | 1985 |
| Burt, Lazaro | New York | 1994 |
| Burton, Darryl | Missouri | 1985 |
| Burton, James | Federal Case - Ohio | 2006 |
| Burton, Russell | Georgia | 1985 |
| Burton, Samuel L. | Virginia | 1907 |
| Butler, A. B. | Texas | 1983 |
| Butler, Louise | Alabama | 1928 |
| Butler, Sabrina | Mississippi | 1990 |
| Butt, Akbar | United Kingdom | 2007 |
| Butter, Margaret | United Kingdom | 1661 |
| Butter, Martha | United Kingdom | 1659 |
| Button, Frank Alan | Australia | 2000 |
| Button, John | Australia | 1963 |
| Byrd, James Levi | Texas | 1997 |
| Byrd, Kevin James | Texas | 1985 |
| Byrne, Malcolm | United Kingdom | 1998 |
| Byrne, Michael | United Kingdom | 1998 |
| C., Martin | United Kingdom | |
| Cage, Dean | Illinois | 1996 |
| Cagle, Deon Kay | Nevada | 1997 |
| Caines, Timothy | United Kingdom | 1994 |
| Calas, Jean | France | 1762 |
| Calderon, Alfonso | Mexico | 2002 |
| Caldwell, Roger Sipe | Minnesota | 1978 |
| Callace, Leonard | New York | 1987 |
| Callaghan, Hugh | United Kingdom | 1975 |
| Callan (English defendant), Kevin | United Kingdom | 1991 |
| Callan, Kevin | Michigan | 1945 |
| Calloway, Willie | Michigan | 1945 |
| Cam, Tran Thi | Viet Nam | 1997 |
| Cameron, James | Indiana | |
| Campbell, Belinda Mary | Australia | 2007 |
| Campbell, Bertram M. | New York | 1938 |
| Campbell, Jonett | United Kingdom | 1590 |
| Campbell, Katherine | United Kingdom | 1697 |
| Campbell, "Thomas "TC"" | United Kingdom | 1984 |
| Campbell, Trevor | United Kingdom | 1985 |
| Cannings, Angela | United Kingdom | 2002 |
| Canter, Mark | Michigan | 1988 |
| Capozzi, Anthony | New York | 1987 |
| Card, Clifford | United Kingdom | 2005 |
| Carden, Ronald Q. | Arkansas | 1928 |
| Carmen, Jack Allen | Ohio | 1975 |
| Carmona, Arthur | California | 1997 |
| Carol, Raymond | Australia | |
| Carr, Weldon Wayne | Georgia | 1993 |
| Carrier, Martha | Massachusetts | 1692 |
| Carriger, Paris | Arizona | 1978 |
| Carrington-Jones, David | United Kingdom | 2000 |
| Carter, Nathaniel | New York | 1982 |
| Carter, Rubin 'Hurricane' | New Jersey | 1966 |
| Caruso, Philip | New York | |
| Casely-Hayford, Ralph | Ghana | 2005 |
| Cash, Jacob | South Carolina | 1997 |
| Cashin, Harry F. | New York | 1931 |
| Cason, Tom | Montana | 1918 |
| Castillo, Miguel | Illinois | 1991 |
| Catcheway, Leo | Washington | 1995 |
| Catron, Xavier | Illinois | 1993 |
| Catt, Roseanne | Australia | 1991 |
| Causley, "Russell, Stuart" | United Kingdom | |
| "Cauvin,", (first name unknown) | France | 1892 |
| Ceaser, Johnnie | Federal Case - Military | 1944 |
| Cero, Gangi | Massachusetts | 1927 |
| Chalk, Edward | Maryland | 1936 |
| Chalker, Edward Poole | United Kingdom | 1835 |
| Chalmers, Terry | New York | 1987 |
| Chamberlain, Lindy | Australia | 1982 |
| Chambers, Isiah | Florida | 1933 |
| Chambers, Leon | Mississippi | 1969 |
| Chambika, Ramadhan Abdi | Tanzania | 2003 |
| Chance, Clarence | California | 1975 |
| Chandler Jr, James C | Federal Case - Military | 1944 |
| Chapman, Glen Edward | North Carolina | 1994 |
| Chapman, Webster L | New York | 2006 |
| Charles, Clyde | Louisiana | 1982 |
| Charles, Earl Patrick | Georgia | 1975 |
| Charles, Lambert | New York | |
| Charles, Ulysses Rodriguez | Massachusetts | 1984 |
| Chastain, A. B. | Florida | 1937 |
| Chatman, Charles Allen | Texas | 1981 |
| Chavez, Audencio | Washington | 1994 |
| Chavez, Jaine | Texas | |
| Chaytor, Steven | Australia | |
| Chebli, Driss | Spain | 2005 |
| Chen, Shui-Yee Shirley | Federal Case - Washington | 1978 |
| Chen, Vincent | Jamaica | 2003 |
| Chenia, Shokat | United Kingdom | 1998 |
| Chenier, Peter | Canada | 2001 |
| Chervenyashka, Valya | Libya | 2004 |
| Cheung, Kum Yet | California | 1996 |
| Cheuslie, Elspeth | United Kingdom | 1679 |
| Chien, Nguyen Dinh | Viet Nam | 1998 |
| Chilumba, Clemence Conrad | Tanzania | 2003 |
| Choy, Kevin | Federal Case - California | 2000 |
| Christian, Derick | United Kingdom | 1997 |
| Christian, Earren Roy | United Kingdom | |
| Christiansen, Louis | Montana | 1918 |
| Christofides, Jan | United Kingdom | |
| Cirofici, "Frank ("Dago")" | New York | 1912 |
| Clark, Brian James Hemmings | United Kingdom | |
| Clark, Charles Lee | Michigan | 1938 |
| Clark, Daryl Milland | Canada | 2000 |
| Clark, Ephraim R. | Michigan | 1961 |
| Clark, Mark | Washington | 1998 |
| Clark, Robert | Georgia | 1981 |
| Clark, Sally | United Kingdom | 1999 |
| Clarke, Charles Edwin | United Kingdom | |
| Clarke, Charlie | United Kingdom | 1977 |
| Clarke, Donna | United Kingdom | 1995 |
| Clarke, Hemmings | United Kingdom | |
| Cleary, Mark | United Kingdom | 1986 |
| Clegg, Lee | United Kingdom | 1993 |
| Clements, H. A. | Texas | |
| Clemmons, Eric | Missouri | 1987 |
| Coakley, Marion | New York | 1985 |
| Coates, Phillip | United Kingdom | 2007 |
| Cobb, Perry | Illinois | 1979 |
| Cockburn, Thomas | United Kingdom | 1590 |
| Coco, Allen | Louisiana | 1997 |
| Cody, Davis | Florida | 2006 |
| Coffin, William Sloane | Federal Case - Massachusetts | 1968 |
| Cole, Samuel | United Kingdom | 1998 |
| Cole, Tim | Texas | 1985 |
| Coleman (English defendant), Robert | United Kingdom | |
| Coleman, Ed | Arkansas | 1919 |
| Coleman, Kevin | Florida | 1991 |
| Coleman, Robert | Georgia | 1929 |
| Collins, Benjamin | Massachusetts | |
| Collins, Michael J. | Military - US | 1954 |
| Collins, Roosevelt | Alabama | 1937 |
| Colomb, Edward James | Federal Case - Louisiana | 2006 |
| Colomb, Mary Ann | Federal Case - Louisiana | 2006 |
| Comer, Willie | Pennsylvania | 1961 |
| Condren, Kevin | Australia | 1984 |
| Coney, Robert Carroll | Texas | 1962 |
| Congilton, Marioun | United Kingdom | 1590 |
| Conley, Kenneth M | Massachusetts | 1998 |
| Conlon, Gerry | United Kingdom | 1975 |
| Conlon, Guiseppe | United Kingdom | 1976 |
| Connolly, Charles | United Kingdom | 1950 |
| Connor, Matthew | Pennsylvania | 1978 |
| Conor, Colin | Australia | 2006 |
| Conover, Chris | Maryland | 1985 |
| Conquest, Sylvanus | Virginia | 1907 |
| Contreras, Juan Manuel | Chile | |
| Cook, Barry | United Kingdom | 1996 |
| Cook, Kerry Max | Texas | 1978 |
| Cook, Raymond | United Kingdom | |
| Cooks, Tony | California | 1981 |
| Cooper, C. D. |