|
Name (Last, First) | Location | Year Convicted |
| A, Derek | United Kingdom | 1993 |
| Abass, Alhaji Issah | Ghana | |
| Abbitt, Joseph Lamont | North Carolina | 1995 |
| Abdal, Habib Warith | New York | 1983 |
| Abdulah, Hailmy | Malaysia | 2005 |
| Abdullahi, Danladi | Nigeria | 1981 |
| Abdullahi, Yusef | United Kingdom | 1990 |
| Acero, Longino | California | 1994 |
| Activist, Finnish Rights | Finland | |
| Adams, Andrew | United Kingdom | 1993 |
| Adams, Anthony | California | 1996 |
| Adams, Don Ray | Pennsylvania | 1992 |
| Adams, Donald | Indiana | |
| Adams, Gibbs | Louisiana | 1971 |
| Adams, James | Florida | 1974 |
| Adams, Jarrett M. | Wisconsin | 2000 |
| Adams, Johnathan | Georgia | 2005 |
| Adams, Kenneth | Illinois | 1979 |
| Adams, Laurence | Massachusetts | 1974 |
| Adams, Randall Dale | Texas | 1977 |
| Adams, Sandra | New York | 1998 |
| Adamson, Richard J | Federal Case - California | 2000 |
| Addison, Ronald | Maryland | 1998 |
| Agbiti, Francis | Nigeria | 2004 |
| Aggett, Jody | Thailand | 2003 |
| Aguirre, Omar | Illinois | 1999 |
| Ahenakew, David | Canada | 2005 |
| Ahmed, Sirfraze | United Kingdom | 2006 |
| Aird, Agnes | United Kingdom | 1661 |
| Airlines, Continental | France | 2010 |
| Aitchesoun, Margaret | United Kingdom | 1590 |
| Aitchesoun, Masle | United Kingdom | 1590 |
| Aiwohi, Tayshea | Hawaii | 2004 |
| Akatere, Lucy | New Zealand | 2000 |
| Akhtar, Urfan | United Kingdom | 2008 |
| Akhtar, Zahid Mahmood | Pakistan | |
| Alam, Sultan | United Kingdom | 1996 |
| Alamgir, Mohiuddin Khan | Bangladesh | 2007 |
| Alami, Samar | United Kingdom | 1996 |
| Albanian, Cosovo | Norway | |
| Aldana, Daniel | California | 2007 |
| Aldape Guerra, Ricardo | Texas | 1982 |
| Aldridge, Robert | Ohio | 1985 |
| Alejandro, Gilbert | Texas | 1990 |
| Alex, Allan | United Kingdom | 1991 |
| Alexander, John Randall | Mississippi | 1989 |
| Alexander, Richard | Indiana | 1998 |
| al-Falasi - Co-defendant One, Khalifa Bakheet | United Arab Emirates | 2009 |
| al-Falasi - Co-defendant Two, Khalifa Bakheet | United Arab Emirates | 2009 |
| al-Falasi, Khalifa Bakheet | United Arab Emirates | 2009 |
| Algarin, Albert | New York | 1985 |
| al-Hajuj, Ashraf | Libya | 2004 |
| Ali, Muhammad | Federal Case - Texas | 1967 |
| Ali, Tahir | Fiji | 2010 |
| Ali, Taimur | Fiji | 2010 |
| Ali, Zafir | Fiji | 2010 |
| Alister, Paul | Australia | 1979 |
| al-J, Ahmed | Netherlands | 2006 |
| Allan, Alexander | United Kingdom | 1991 |
| Allbery, Timothy L. | Federal Case - Military | 1994 |
| Allen, Billy Frederick | Texas | 1984 |
| Allen, Dante | Ohio | 2005 |
| Allen, Dennis Michael | Texas | 1999 |
| Allen, Joseph Lee | Ohio | 1994 |
| Allen, Stewart | United Kingdom | 1998 |
| Allison, Billy | United Kingdom | 1995 |
| Ally, Hafidh | Tanzania | 2003 |
| al-Mutairi, Nasser | Kuwait | 2005 |
| al-Saffar, Rula | Bahrain | 2011 |
| Alvarez, Jesse | California | 1996 |
| Alvarez, Jorge | California | 1996 |
| Alvarez, Xavier | Federal Case - California | |
| Amado, Christian | Massachusetts | 1980 |
| Amaning (aka Tagor), Kwabena | Ghana | |
| Amario, Fai | Kenya | 2005 |
| Amero, Julie | Connecticut | 2007 |
| Amezquita, Gilbert | Texas | 1998 |
| Amirault, Violet | Massachusetts | 1987 |
| Amrine, Joseph | Missouri | 1986 |
| Andersen, Caspar | Montana | 1918 |
| Anderson LLP, Arthur | Federal Case - Texas | 2002 |
| Anderson, George | United Kingdom | 2004 |
| Anderson, James S | Washington | 2005 |
| Anderson, Jillian Maureen | Canada | 2008 |
| Anderson, Marvin L. | Virginia | 1983 |
| Anderson, Roland | Mississippi | 1997 |
| Anderson, Timothy | Australia | 1979 |
| Anderson, William Henry | Florida | 1945 |
| Andersone, Marjorie | United Kingdom | 1678 |
| Andrews (1985 conviction), James | Illinois | 1985 |
| Andrews (1987 conviction), James | Illinois | 1987 |
| Andrews, Herbert | Massachusetts | 1914 |
| Angel, Jeanie | Australia | 1989 |
| Angus, Daisy | India | 2006 |
| Anthony, Donna | United Kingdom | 1998 |
| Anthony, Obie | California | 1994 |
| Antoniewicz, Joseph | Pennsylvania | 1952 |
| Anwar, Ibrahim | Malaysia | 1998 |
| Anzalone, Theodore | Federal Case - Massachusetts | 1984 |
| India | 2006 | |
| Appelgate, Everett | New York | 1936 |
| Aquino, Bladimir Analco | Washington | |
| Arango, Luis Carlos | Florida | 1980 |
| Arapi, Edmond | Italy | 2006 |
| Arena, John | Federal Case - New York | 1995 |
| Armstong, Richard | Michigan | 2006 |
| Armstrong, LaMonte | North Carolina | 1995 |
| Armstrong, Paddy | United Kingdom | 1975 |
| Armstrong, Ralph | Wisconsin | 1981 |
| Armstrong, Richard | Michigan | 2006 |
| Armstrong, Shawn | Ohio | 2001 |
| Arnold, Joseph | Federal Case - Tennessee | 2003 |
| Arnoldy, William | Montana | 1918 |
| Arrington, Jermaine | Maryland | 1995 |
| Arroyo, Miguel | New York | 1965 |
| Arroyo, Rogelio | Illinois | 1982 |
| Arroyo, Rogelio | Illinois | 1982 |
| Artis, John | New Jersey | 1966 |
| Arvinger, Walter | Maryland | 1968 |
| Asbury, David | United Kingdom | 1997 |
| Asif, Mohamed | United Kingdom | 2008 |
| Atkins, Herman | California | 1988 |
| Atkins, Timothy | California | 1987 |
| Atlas, Gerald | California | 1990 |
| Auchinmoutie, Margaret | United Kingdom | 1661 |
| Auguste, Damon | California | 1998 |
| Austin, Michael | Maryland | 1974 |
| Avard, Ron | United Kingdom | |
| Avery, Chamar | Michigan | 2000 |
| Avery, Steven | Wisconsin | 1985 |
| Avila, Edward | California | 1957 |
| Avila, Jesus | California | 1990 |
| Aviles, Anselmo | Massachusetts | 1989 |
| Ayers, David | Ohio | 2000 |
| Ayers, Devon | New York | 1996 |
| Ayers, Randall Lynn | Ohio | 1982 |
| Azam, Amir | United Arab Emirates | 2007 |
| Azam, Mahtab Ali | United Kingdom | 2008 |
| B, Cees | Netherlands | 2001 |
| B, Unnamed Defendant | Australia | |
| B., A. | Indiana | 2006 |
| Baba-Ali, Amine | New York | 1989 |
| Baby, Maouloud | Maryland | 2004 |
| Bacchus, Aaron | United Kingdom | |
| Bach, Cao Van | Viet Nam | 1998 |
| Bachelor, Brett | Florida | 1979 |
| Baddeley, Gabriel | Washington | 2002 |
| Bailey, Kathleen | United Kingdom | |
| Bailey, Nickel | Virgin Islands (U.S.) | 2005 |
| Bailey, Robert Ballard | West Virginia | 1950 |
| Bailey, Sherry B. | Louisiana | 2004 |
| Bailey, Timothy D | Washington | 2003 |
| Bain, David | New Zealand | 1995 |
| Bain, James (Jimmy) B | Florida | 1974 |
| Baker, "Edward ("Eddie")" | Pennsylvania | 1974 |
| Baker, Joshua | Ohio | 2009 |
| Baker, Lena | Georgia | 1944 |
| Baker-Krofft, Nancy | Oregon | |
| Bakke, Tom | Montana | 1918 |
| Bala, Susan | Federal Case - North Dakota | 2005 |
| Balamu, Luvinia | Uganda | 2007 |
| Ballard, Frances | Tennessee | 1987 |
| Ballard, Glen | Saudi Arabia | 2002 |
| Ballard, John Robert | Florida | 2003 |
| Ballinger, Gene Curtis | New Mexico | 1981 |
| Ballingham, David | United Kingdom | 2005 |
| Ballzie (Baillie), Marioun | United Kingdom | 1590 |
| Baltovich, Robert | Canada | 1992 |
| Bambrick, Thomas | New York | 1915 |
| Banda, ucius | Malawi | 2006 |
| Bane, Joseph | South Carolina | |
| Banks Jr, Alf | Arkansas | 1919 |
| Banks Jr., Medell | Alabama | 2001 |
| Banks, Brian | California | 2002 |
| Banks, Jerry | Georgia | 1975 |
| Banks, Victoria Bell | Alabama | 2000 |
| Baran Jr, Bernard F. | Massachusetts | 1985 |
| Baranes, Amos | Israel | 1976 |
| Barbato, Joseph | New York | 1929 |
| Barber, Arthur | New York | 1967 |
| Barber, Jason | Texas | |
| Barber, Marvin L. | Federal Case - Oklahoma | 2007 |
| Barber, Richard H | Federal Case - Military | 1944 |
| Barbera, J. Anthony | New York | |
| Barbour, Bennett | Virginia | 1978 |
| Barger, Barry Lowell | Oregon | 2008 |
| Bargery, Paul | United Kingdom | |
| Barkshire, David | United Kingdom | 2010 |
| Barnes Sr, Larry | Federal Case - Oklahoma | 2008 |
| Barnes, Angela | Federal Case - Pennsylvania | 2003 |
| Barnes, Larita | Federal Case - Oklahoma | 2008 |
| Barnes, Steven P. | New York | 1989 |
| Barnes, Thurman | Colorado | |
| Barnsley, Mark | United Kingdom | 1994 |
| Baron, Derek | United Kingdom | 1995 |
| Barr, Jonathan | Illinois | 1995 |
| Barrett, T. Boevy | Jamaica | 1921 |
| Barrie, Michael | Oregon | 2007 |
| Barrow Jr, Leroy | Texas | 2000 |
| Barrow, James Ray | Texas | 1999 |
| Barrow, Mandis | Texas | 2000 |
| Barstow, Clare | United Kingdom | 1993 |
| Baruxes, Kevin | California | 1996 |
| Bashirov, Gregory | Israel | 2003 |
| Bass, Jimmie | Mississippi | 1988 |
| Bass, Patricia | United Kingdom | 1994 |
| Bastidas, Paul | California | 1998 |
| Batista, Antonio | Canada | |
| Bauer, Chester | Montana | 1983 |
| Bauer, Helmut Karl Theodore | Germany | 1943 |
| Baugh, Raymond Andrew | Florida | 2004 |
| Baum, Barbara J. | Federal Case - Military | 1988 |
| Baumer, Julie | Michigan | 2005 |
| Bausch, Herman | Montana | 1918 |
| Bawer, Andreas | Sweden | 2005 |
| Bayer, Olaf | United Kingdom | 2010 |
| Bayly, Daniel | Federal Case - Texas | 2004 |
| Bazoft, Farzad | Iraq | 1990 |
| Beadle, Michael | United Kingdom | |
| Beale, Clyde | West Virginia | 1926 |
| Beaman, Alan W. | Illinois | 1995 |
| Beamish, Darryl | Australia | 1961 |
| Beamon, Melvin Todd | Alabama | 1989 |
| Beardmore, Roger | United Kingdom | 1998 |
| Beauchamp, Franklin | New York | 1986 |
| Beaulieu, Wilfred | Canada | 1992 |
| Beaver, Antonio | Missouri | 1997 |
| Beck (1896 conviction), Adolf | United Kingdom | 1896 |
| Beck (1904 conviction), Adolf | United Kingdom | 1904 |
| Becker, Charles | New York | 1912 |
| Beckles, Keith | United Kingdom | |
| Beelen, Fritz van | Australia | 1970 |
| Beeman, Gary L. | Ohio | 1976 |
| Bell, Craig H. | Virginia | 1987 |
| Bell, Derrick | New York | 1996 |
| Bellamy, Kareem | New York | 1995 |
| Benard, Troy | Texas | 2000 |
| Benchellali, Mourad | France | 2007 |
| Benevente, Louis | New Jersey | 1919 |
| Bennett, Clay | New York | 2005 |
| Bennett, Louis William | Oklahoma | 1957 |
| Bennett, Lynsey | United Kingdom | 2007 |
| Bentley, Derek | United Kingdom | 1952 |
| Bentley, Melvin | Illinois | 1992 |
| Bento, Amilton Nicolas (Nic | United Kingdom | 2007 |
| Benyaich, Abdelaziz | Spain | 2005 |
| Berdue, Thomas | California | 1851 |
| Beridon, Cheryle | Louisiana | 1979 |
| Beringer, Joseph | Illinois | 1983 |
| Beringer, Kenneth | Illinois | 1983 |
| Bermudez, Fernando | New York | 1992 |
| Berner, Mary | Illinois | |
| Bernstein (bank robbery conviction), Charles | Minnesota | 1919 |
| Bernstein (murder conviction), Charles | District of Columbia | 1933 |
| Berroa, Robinson | Rhode Island | 2008 |
| Berry, Henry | United Kingdom | 1679 |
| Berry, Wilder | Illinois | 1992 |
| Berryman, Earl | New Jersey | 1985 |
| Bertrand, Delphine | Connecticut | 1944 |
| Besnard, Marie | France | 1949 |
| Bhat, Krishna Janardhan | India | |
| Bholo, Siphiwe | South Africa | 1993 |
| Bhutto, Benazir | Pakistan | 1999 |
| Bianco, Thomas | New York | 1986 |
| Bibbins, Gene | Louisiana | 1987 |
| Bibi, Ruqqiya | Pakistan | 2010 |
| Bibi, Zafran | Pakistan | 2002 |
| Bigelow, Jerry D. | California | 1980 |
| Bilger, George | Pennsylvania | 1939 |
| Billig, Donal M. | Federal Case - Military | 1986 |
| Billings, Warren K. | California | 1916 |
| Biong, Gerardo | Philippines | 2000 |
| Bishop, Bridget | Massachusetts | 1692 |
| Bivens, Phillip | Mississippi | 1980 |
| Blache, David | Massachusetts | 2002 |
| Black, Alvin | United Kingdom | 1996 |
| Blackburn, Paul | United Kingdom | 1978 |
| Blackshaw, Paul | United Kingdom | |
| Blackwell, Warren | United Kingdom | 1999 |
| Blaikie, Christian | United Kingdom | 1661 |
| Blair, Michael | Texas | 1994 |
| Blake, Jeffrey | New York | 1990 |
| Blanton, Robert H. | Louisiana | 1974 |
| Bloodsworth, Kirk | Maryland | 1985 |
| Boehman, John | New York | 1895 |
| Bogdal, Michael | United Kingdom | |
| Bogtoun, Meg | United Kingdom | 1590 |
| Bolduc, Frank | Federal Case - Wisconsin | 1990 |
| Bollinger, Dr. Heinrich Philipp | Germany | 1943 |
| Bond, Ernest | United Kingdom | 1996 |
| Bone, Andrea | United Kingdom | 2002 |
| Bonhoeffer, Dietrich | Germany | 1945 |
| Boogie, Clarence Gilmore | Washington | 1935 |
| Booker, Donte | Ohio | 1987 |
| Booker, Shaun | United Kingdom | 2002 |
| Boorn, Jesse | Vermont | 1819 |
| Boorn, Stephen | Vermont | 1819 |
| Boots, Christopher | Oregon | 1986 |
| Boreman, Victor | United Kingdom | 1998 |
| Borras, (Frenchman) | France | |
| Borrows, Derek | United Kingdom | |
| Bosquete, Orlando | Florida | 1983 |
| Boss, Randy | Illinois | 1994 |
| Boss, Revell | Illinois | 1994 |
| Bostic, Larry | Florida | 1989 |
| Bostick, Roger | South Carolina | 2011 |
| Bothwell, Deborah | Ireland | 2004 |
| Botmeh, Jawad | United Kingdom | 1996 |
| Botts, Nancy Louise | Indiana | 1934 |
| Boudreault, Donald | Canada | |
| Boulware, Michael | Federal Case - California | |
| Bowden, Kenny | North Carolina | 2010 |
| Bowen, Clifford Henry | Oklahoma | 1981 |
| Bowers, Stephen P | West Virginia | 2003 |
| Bowler, Shiela | United Kingdom | 1993 |
| Bowles, Joe | North Carolina | 1919 |
| Bowman, Natosha | Indiana | |
| Boyd, Janet | United Kingdom | 1628 |
| Boyd, Payne | West Virginia | 1925 |
| Boyle, John Joseph | United Kingdom | 1977 |
| Bozella, Dewey | New York | 1983 |
| Bradbury, Mary | Massachusetts | 1692 |
| Bradford, Marcellius | Illinois | 1988 |
| Bradford, Ted | Washington | 1996 |
| Brady, Philip | United Kingdom | 2006 |
| Bragdon, Anthony E | District of Columbia | 1992 |
| Bragg, Donald | Florida | |
| Bragg, Rodney | Arkansas | 1996 |
| Braithwaite, Mark | United Kingdom | 1987 |
| Branch, Lamont | New York | 1990 |
| Brandenburg, Clarence | Ohio | |
| Brandley, Clarence Lee | Texas | 1981 |
| Brandon, Peter | Saudi Arabia | 2000 |
| Brannan, John | United Kingdom | 1992 |
| Branson, William | Oregon | 1916 |
| Bratuscha, Franz | Germany | 1900 |
| Bratuscha, Mrs. | Germany | 1900 |
| Braunskill, Clarence | New York | 1989 |
| Bravo, Mark Diaz | California | 1990 |
| Bray, George | Illinois | 1942 |
| Breatnach, Osgur | Ireland | 1976 |
| Breed, Putnam | New Hampshire | 2007 |
| Brewer, Joshua Ryan | Oregon | |
| Brewer, Kennedy | Mississippi | 1995 |
| Brice, Nelson | South Carolina | 1913 |
| Briggs, Brandy | Texas | 2000 |
| Briggs, Domonte O. | Tennessee | 2009 |
| Briggs, "Joseph ("Jocko")" | Illinois | 1905 |
| Bright, Dan L. | Louisiana | 1996 |
| Bright, Gregory | Louisiana | 1975 |
| Brikcius, Eugen | Czech Republic | 1973 |
| Brim, Dominque | Michigan | 2002 |
| Brinkman, Donald | Michigan | 1988 |
| Brinson, Jeremiah | New York | 1997 |
| Briscoe, Johnny | Missouri | 1983 |
| Brison, Dale | Pennsylvania | 1990 |
| Brite, Coke | California | 1936 |
| Brite, John | California | 1936 |
| Broady, Thomas H., Jr. | Ohio | 1973 |
| Broam, Jack Ray | Nevada | 1990 |
| Brock, Jerry | Federal Case - Tennessee | |
| Brock, Mike | Federal Case - Tennessee | |
| Broder, Sylvan D. | New York | 1944 |
| Brodie, Stephen Matthew | Texas | 1993 |
| Bromgard, Jimmy Ray | Montana | 1987 |
| Brooker, Allistair | New Zealand | |
| Brookins Jr., Fred | Texas | 1999 |
| Brooks, Albert | Montana | 1918 |
| Brooks, Levon | Mississippi | 1992 |
| Brooks, Marlon | Federal Case - Ohio | 2006 |
| Broughton, Russell | United Kingdom | |
| Broughton, William | Georgia | 1900 |
| Broune (Brown), Bessie | United Kingdom | 1590 |
| Brounhill (Brownhill), Thomas | United Kingdom | 1590 |
| Brounhill, Wife of Thomas | United Kingdom | 1590 |
| Brown (aka Safforld, Victor), Cortez | Illinois | 1992 |
| Brown Sr, John S | Federal Case - Military | 1944 |
| Brown, Anthony Silah | Florida | 1983 |
| Brown, Bradford | District of Columbia | 1975 |
| Brown, "Daniel ("Danny")" | Ohio | 1982 |
| Brown, Darren | United Kingdom | |
| Brown, Debra | Utah | 1994 |
| Brown, Demoy | Turks and Caicos Islands | 2011 |
| Brown, Dennis | Louisiana | 1985 |
| Brown, Donald | United Kingdom | |
| Brown, J. B. | Florida | 1901 |
| Brown, James | Federal Case - Texas | 2004 |
| Brown, Jesse Keith | South Carolina | 1983 |
| Brown, Joseph Green | Florida | 1974 |
| Brown, Joyce Ann | Texas | 1980 |
| Brown, Keith | North Carolina | 1993 |
| Brown, Kendall | Indiana | |
| Brown, Kevin | United Kingdom | |
| Brown, Michael | United Kingdom | 1995 |
| Brown, Robert | United Kingdom | 1977 |
| Brown, Robert | Illinois | 1984 |
| Brown, Ronald | United Kingdom | |
| Brown, Roy A. | New York | 1992 |
| Brown, Timothy | Florida | 1991 |
| Brown, Tyron | Federal Case - Ohio | 2006 |
| Brown, Willie A. | Florida | 1983 |
| Browning, Eddie | United Kingdom | 1988 |
| Bruce, Lenny | New York | 1964 |
| Bruno, Joseph | Federal Case - New York | 2009 |
| Bryan, Sheila | Georgia | 1998 |
| Bryant, Keiran | United Kingdom | 2011 |
| Bryant, Yul | Texas | |
| Bryson, David Johns | Oklahoma | |
| Buchanan, Kassim | Saint Kitts and Nevis | 2006 |
| Buchquhannan, Duncan | United Kingdom | 1590 |
| Buckner, Riley L | Federal Case - Military | 1944 |
| Budik, Kenneth Richard | Washington | 2009 |
| Bufford, Charles | Alabama | 1978 |
| Bui, Hong | Australia | 2006 |
| Bullington, Mashelle | California | 1995 |
| Bullock, Keith | Minnesota | |
| Bullock, Ronnie | Illinois | 1984 |
| Bunch, Kristine | Indiana | 1996 |
| Bunch, Michael | New Jersey | 1985 |
| Bundy, Harry Dale | Ohio | 1957 |
| Buntin, Harold | Indiana | 1986 |
| Burans, Thomas | Montana | 1918 |
| Burdine, Calvin | Texas | 1983 |
| Burge, Gerald | Louisiana | 1986 |
| Burglary, Man convicted of | Australia | |
| Burka Jr., Ferenc | Hungary | 2002 |
| Burka Sr., Ferenc | Hungary | 2002 |
| Burke, Leslie | United Kingdom | |
| Burkell, Robert | Florida | 2006 |
| Burling, Ellsworth | Montana | 1918 |
| Burlingame, Diane M. | Federal Case - Alabama | 1994 |
| Burnett, Gavin | United Kingdom | 2007 |
| Burnett, Roy | United Kingdom | 1986 |
| Burnette, Victor Anthony | Virginia | 1979 |
| Burrell, Albert Ronnie | Louisiana | 1987 |
| Burroughs, George | Massachusetts | 1692 |
| Burrowes, Christopher | Wisconsin | 2007 |
| Burrows, Joseph | Illinois | 1989 |
| Burt, LaVale | Illinois | 1985 |
| Burt, Lazaro | New York | 1994 |
| Burton, Darryl | Missouri | 1985 |
| Burton, James | Federal Case - Ohio | 2006 |
| Burton, Russell | Georgia | 1985 |
| Burton, Samuel L. | Virginia | 1907 |
| Buseva, Zhana | Belarus | 2010 |
| Bush, Jacovan | Iowa | |
| Busuttil, John | Australia | 2011 |
| Butler, A. B. | Texas | 1983 |
| Butler, Ben | United Kingdom | 2009 |
| Butler, Louise | Alabama | 1928 |
| Butler, Ryan Omar | Bahamas | 2010 |
| Butler, Sabrina | Mississippi | 1990 |
| Butt, Akbar | United Kingdom | 2007 |
| Butter, Margaret | United Kingdom | 1661 |
| Butter, Martha | United Kingdom | 1659 |
| Button, Frank Alan | Australia | 2000 |
| Button, John | Australia | 1963 |
| Byrd, James Levi | Texas | 1997 |
| Byrd, Kevin James | Texas | 1985 |
| Byrne, Malcolm | United Kingdom | 1998 |
| Byrne, Michael | United Kingdom | 1998 |
| C., Martin | United Kingdom | |
| Cadder, Peter | United Kingdom | 2009 |
| Cage, Dean | Illinois | 1996 |
| Cagle, Deon Kay | Nevada | 1997 |
| Caines, Timothy | United Kingdom | 1994 |
| Calas, Jean | France | 1762 |
| Calderon, Alfonso | Mexico | 2002 |
| Caldwell, Maurice | California | 1991 |
| Callace, Leonard | New York | 1987 |
| Callaghan, Hugh | United Kingdom | 1975 |
| Callan (English defendant), Kevin | United Kingdom | 1991 |
| Callan, Kevin | Michigan | 1945 |
| Calloway, Willie | Michigan | 1945 |
| Cam, Tran Thi | Viet Nam | 1997 |
| Cameron, James | Indiana | |
| Campbell, Belinda Mary | Australia | 2007 |
| Campbell, Bertram M. | New York | 1938 |
| Campbell, Don Gordon | Australia | |
| Campbell, Garry | Australia | 2007 |
| Campbell, Ian | Australia | 2007 |
| Campbell, Jonett | United Kingdom | 1590 |
| Campbell, Katherine | United Kingdom | 1697 |
| Campbell, "Thomas "TC"" | United Kingdom | 1984 |
| Campbell, Trevor | United Kingdom | 1985 |
| Campbell, Vivian | Australia | 2007 |
| Canaris, Wilhelm | Germany | 1945 |
| Canen, Lana | Indiana | 2005 |
| Cannings, Angela | United Kingdom | 2002 |
| Cannon, Phillip Scott | Oregon | 2000 |
| Canter, Mark | Michigan | 1988 |
| Capozzi, Anthony | New York | 1987 |
| Caravella, Anthony | Florida | 1984 |
| Card, Clifford | United Kingdom | 2005 |
| Carden, Ronald Q. | Arkansas | 1928 |
| Carlino, Fabio | Italy | |
| Carlson, Frank | Federal Case - California | |
| Carmen, Jack Allen | Ohio | 1975 |
| Carmona, Arthur | California | 1997 |
| Carney, Wanda | West Virginia | 2006 |
| Carol, Raymond | Australia | |
| Carr, Weldon Wayne | Georgia | 1993 |
| Carrier, Martha | Massachusetts | 1692 |
| Carriger, Paris | Arizona | 1978 |
| Carrillo, Francisco | California | 1992 |
| Carrington-Jones, David | United Kingdom | 2000 |
| Carter, David Michael | United Kingdom | 2008 |
| Carter, Nathaniel | New York | 1982 |
| Carter, Richy | Washington | 2007 |
| Carter, Rubin 'Hurricane' | New Jersey | 1966 |
| Caruso, Philip | New York | |
| Casely-Hayford, Ralph | Ghana | 2005 |
| Cash, Jacob | South Carolina | 1997 |
| Cashin, Harry F. | New York | 1931 |
| Cason, Tom | Montana | 1918 |
| Cassez, Florence | Mexico | 2005 |
| Castillo, Miguel | Illinois | 1991 |
| Catcheway, Leo | Washington | 1995 |
| Catron, Xavier | Illinois | 1993 |
| Catt, Roseanne | Australia | 1991 |
| Causley, Russell, Stuart | United Kingdom | |
| Cauvin,, (first name unknown) | France | 1892 |
| Ceaser, Jonnie | Federal Case - Military | 1944 |
| Celestino, Juan | Ohio | 1991 |
| Cerezo, Alejandro | Mexico | 2002 |
| Cero, Gangi | Massachusetts | 1927 |
| Chalk, Edward | Maryland | 1936 |
| Chalker, Edward Poole | United Kingdom | 1835 |
| Challenger, Kishmoy | Saint Kitts and Nevis | 2006 |
| Chalmers, Terry | New York | 1987 |
| Chamberlain, Lindy | Australia | 1982 |
| Chamberlain, Michael | Australia | 1982 |
| Chambers, Isiah | Florida | 1933 |
| Chambers, Leon | Mississippi | 1969 |
| Chambika, Ramadhan Abdi | Tanzania | 2003 |
| Chance, Clarence | California | 1975 |
| Chandler Jr, James C | Federal Case - Military | 1944 |
| Chandler, Edwin | Kentucky | 1995 |
| Chaplin, Michael T | Virginia | 2009 |
| Chapman, Glen Edward | North Carolina | 1994 |
| Chapman, Webster L | New York | 2006 |
| Charles, Clyde | Louisiana | 1982 |
| Charles, Earl Patrick | Georgia | 1975 |
| Charles, Lambert | New York | 1993 |
| Charles, Ulysses Rodriguez | Massachusetts | 1984 |
| Charvis, Howard | Jamaica | 2008 |
| Chase, Melissa Lee | Georgia | 2007 |
| Chastain, A. B. | Florida | 1937 |
| Chatman, Charles Allen | Texas | 1981 |
| Chavez, Audencio | Washington | 1994 |
| Chavez, Jaime | Texas | |
| Chaytor, Steven | Australia | |
| Chebli, Driss | Spain | 2005 |
| Chen, Shui-Yee Shirley | Federal Case - Washington state | 1978 |
| Chen, Vincent | Jamaica | 2003 |
| Chenia, Shokat | United Kingdom | 1998 |
| Chenier, Peter | Canada | 2001 |
| Chervenyashka, Valya | Libya | 2004 |
| Cheung, Kum Yet | California | 1996 |
| Cheuslie, Elspeth | United Kingdom | 1679 |
| Chewe, Fredrick | Zambia | 2011 |
| Chiadzwa, Newman | Zimbabwe | 2010 |
| Chiadzwa, Newman | Zimbabwe | 2010 |
| Chien, Nguyen Dinh | Viet Nam | 1998 |
| Chikane, Mabokela Moses | South Africa | 1988 |
| Chiluba, Regina | Zambia | 2009 |
| Chilufya, Keagan | Zambia | 2011 |
| Chilumba, Clemence Conrad | Tanzania | 2003 |
| Chisha, Willard | Zambia | 2011 |
| Chishimba, Tyrone | Australia | 2009 |
| Chishti, Khalil | India | 2010 |
| Choy, Kevin | Federal Case - California | 2000 |
| Chretien, Roland 'Chris' | Massachusetts | 2004 |
| Christian, Derick | United Kingdom | 1997 |
| Christian, Earren Roy | United Kingdom | |
| Christiansen, Louis | Montana | 1918 |
| Christie, Antonio | United Kingdom | 2008 |
| Christie, Michael Clayton | Washington | 1969 |
| Christofides, Jan | United Kingdom | |
| Christoph, Dayna | Washington | 1995 |
| Cirofici, "Frank ("Dago")" | New York | 1912 |
| Clancy, Michael | New York | 1999 |
| Clark, Brian James Hemmings | United Kingdom | |
| Clark, Charles Lee | Michigan | 1938 |
| Clark, Daryl Milland | Canada | 2000 |
| Clark, Ephraim R. | Michigan | 1961 |
| Clark, Mark | Washington | 1998 |
| Clark, Robert | Georgia | 1981 |
| Clark, Robert | United Kingdom | 2000 |
| Clark, Sally | United Kingdom | 1999 |
| Clarke, Charles Edwin | United Kingdom | |
| Clarke, Charlie | United Kingdom | 1977 |
| Clarke, Donna | United Kingdom | 1995 |
| Clarke, Hemmings | United Kingdom | |
| Clay, Jamel K. | Pennsylvania | 2009 |
| Claybrook, Jason S. | Pennsylvania | 2009 |
| Cleary, Mark | United Kingdom | 1986 |
| Cleary, Mark | Michigan | 1989 |
| Clegg, Lee | United Kingdom | 1993 |
| Clements, H. A. | Texas | |
| Clemmons, Eric | Missouri | 1987 |
| Clemmons, LaTanya K. | Washington | 2010 |
| Clopten, Deon Lomax | Utah | |
| Coakley, Marion | New York | 1985 |
| Coates, Phillip | United Kingdom | 2007 |
| Cobb, Perry | Illinois | 1979 |
| Cochran, James 'Bo' | Alabama | 1976 |
