COLUMN SORT -- Click on a column heading to sort that column in alphabetical (or numerical) ascending or descending order.
BASIC SORT -- Use the SEARCH box on the upper right hand side of the table to conduct a basic sort for specific information. You can use multiple keywords words to narrow search results. (E.g., entering -- California Murder -- will return all California murder cases.
You can not do a Basic Sort for any of the columns that only have an X in them. You must use the Advanced Sort.
ADVANCED SORT -- Use the SEARCH box BELOW each table column to conduct an advanced sort (E.g. entering CALIFORNIA in the US STATE column box; and, 1986 in the YEAR CLEARED column box, will sort the database for persons exonerated in 1986 in California.
Enter the letter X in the SEARCH BOX for a column to the right of "CONVICTION BY", "CONVICTION BASED ON" or "EXONERATION BASED ON" to sort that column. (E.g., entering X in the FALSE CONFESSION column box will sort the database for persons who falsely confessed.
Any number of columns can be included in an Advanced Sort to narrow the information sought.
SHOW RECORDS -- Drop down menu allows the user to see 10, 25, 50, or 100 records per screen.
MATCHING RECORDS -- The number of records matching a BASIC or ADVANCED SORT criteria is shown at the lower left-hand of the table.
REFRESH page to return to the original sort order by last name. (F5 on keyboard should refresh) The speed of your computer and Internet connection determines how fast the refresh takes.
Javascript MUST be enabled in your browser for the sorting function to work.
Click on the LAST name in the first column to go to a webpage showing additional case details, including sources of the information.
| LAST NAME | FULL NAME | US STATE/JURIS | CRIME | SENTENCE | YEARS IMPRISONED | YEAR CRIME | YEAR JAILED | YEAR CONVICTED | YEAR RELEASED | YEAR CLEARED | RESULT | AGE IMPRISONED | AGE RELEASED | SEX | SKIN/ETHNICITY | COUNTY/REGION | CITY | COMPENSATION | CONVICTION BY | JURY | JUDGE (BENCH TRIAL) | GUILTY PLEA | ALFORD PLEA | CONVICTION BASED ON | EYEWITNESS ERROR | VICTIM EYEWITNESS ERROR | NUMBER OF WITNESSES | FALSE/PERJURIOUS TESTIMONY | JAILHOUSE/POLICE INFORMANT OR CO-DEFENDANT | CRIME LAB ERROR | EXPERT WITNESS ERROR | JUDICIAL ERROR OR MISCONDUCT | POLICE MISCONDUCT OR ERROR | PROSECUTOR MISCONDUCT OR ERROR | CONCEALED EVIDENCE/BRADY VIOLATION | FALSE CONFESSION | CO-DEFENDANT FALSELY CONFESSED | FINGERPRINT | HAIR ANALYSIS | BITE MARK | BLOOD ANALYSIS | DNA | ARSON | FIREARM, BALLISTICS, BULLET | DRUG ANALYSIS | SBS (SHAKEN BABY SYNDROME) | INEFFECTIVE ASSISTANCE OF COUNSEL | CIRCUMSTANTIAL EVIDENCE | FAULTY JURY INSTRUCTION | EXONERATION BASED ON | TRIAL COURT PRESENTENCE MOTION TO VACATE CONVICTION | TRIAL COURT POST-SENTENCE NEW TRIAL MOTION | DIRECT APPEAL - APPELLATE COURT REVERSAL | STATE HABEAS OR POST-CONV. REVIEW (OR PROVINCE) | FEDERAL HABEAS (OR EQUIV. IN NON-U.S. COUNTRY) | CORAM NOBIS (OR EQUIV. IN NON-U.S. COUNTRY) | ACQUITTED AFTER RETRIAL | ACQUITTED BY REVIEWING COURT | CONVICTION OVERTURNED/QUASHED | PARDONED | LEGISLATURE OVERTURNED CONVICTION | CHARGES DISMISSED | POSTHUMOUS EXONERATION | TRIAL JUDGE ERRORS | INSUFFICIENT EVIDENCE | ACTUAL CULPRIT(S) IDENTIFIED | CONFESSION BY PERPETRATOR | RECANTATION BY VICTIM OR OTHER WITNESS | UNRELIABILITY OF WITNESS (INCLIDING CONFESSION) | NEW WITNESS COMES FORWARD | NEW EVIDENCE WITNESS TESTIMONY WAS ERRONEOUS | NEW PHYSICAL OR DOCUMENTARY EVIDENCE | FORENSIC OR EXPERT TRIAL EVIDENCE UNRELIABLE | NEW FORENSIC EVIDENCE OR EXPERT ANALYSIS | FINGERPRINT | BLOOD ANALYSIS (NEW) | DNA U.S. (PRIMARY) | DNA U.S. (CONTRIBUTORY) | DNA - NON-U.S. | CCTV VIDEO OR OTHER VIDEO EVIDENCE | ELECTRONIC EVIDENCE (EMAIL, ETC.) NON-VIDEO | INEFFECTIVE ASSISTANCE OF COUNSEL | NO CRIMINAL INTENT | IN DIFFERENT CITY OR COUNTY AT TIME OF CRIME | IN DIFFERENT STATE AT TIME OF CRIME | IN DIFFERENT COUNTRY AT TIME OF CRIME | NO CRIME OCCURRED | ALLEGED VICTIM NOT INJURED OR ALIVE IN MURDER CASE | POLICE MISCONDUCT/CORRUPTION OR ERROR | PROSECUTORIAL MISCONDUCT | FABRICATED EVIDENCE | CONCEALED EVIDENCE (BRADY VIOLATION IN U.S.) | SELF-DEFENSE | LACK OF JURISDICTION/STATUTE OF LIMITATIONS | NEW JUDICIAL RULING OR LEGISLATION | FEDERAL REVIEW OF STATE CONVICTION | CONVICTED OF SAME CRIME "X" TIMES | NO OF TRIALS | CO-DEFENDANTS (X=YES) | NO OF CO-DEFENDANTS WRONGLY CONVICTED | MISDEMEANOR | PROSECUTION CONCEDED MOJ/HARMFUL ERRORS | CONV. INTEGRITY UNIT | CONVICTION TYPE | HOMICIDE | HOMICIDE/SEX | SEXUAL ASSAULT/RAPE/INDECENT ASSAULT | CHILD SEX ASSAULT/ABUSE | ROBBERY/THEFT/BURGLARY/EXTORTION | ASSAULT | DRUG | FRAUD/FORGERY/EMBEZZELMENT/BRIBERY | CHILD ABUSE/ASSAULT | VIOLENT OTHER | NON-VIOLENT | RECORD ENTERED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAST NAME | FULL NAME | US STATE/JURIS | CRIME | SENTENCE | YEARS IMPRISONED | YEAR CRIME | YEAR JAILED | YEAR CONVICTED | YEAR RELEASED | YEAR CLEARED | RESULT | AGE IMPRISONED | AGE RELEASED | SEX | SKIN/ETHNICITY | COUNTY/REGION | CITY | COMPENSATION | CONVICTION BY | JURY | JUDGE (BENCH TRIAL) | GUILTY PLEA | ALFORD PLEA | CONVICTION BASED ON | EYEWITNESS ERROR | VICTIM EYEWITNESS ERROR | NUMBER OF WITNESSES | FALSE/PERJURIOUS TESTIMONY | JAILHOUSE/POLICE INFORMANT OR CO-DEFENDANT | CRIME LAB ERROR | EXPERT WITNESS ERROR | JUDICIAL ERROR OR MISCONDUCT | POLICE MISCONDUCT OR ERROR | PROSECUTOR MISCONDUCT OR ERROR | CONCEALED EVIDENCE/BRADY VIOLATION | FALSE CONFESSION | CO-DEFENDANT FALSELY CONFESSED | FINGERPRINT | HAIR ANALYSIS | BITE MARK | BLOOD ANALYSIS | DNA | ARSON | FIREARM, BALLISTICS, BULLET | DRUG ANALYSIS | SBS (SHAKEN BABY SYNDROME) | INEFFECTIVE ASSISTANCE OF COUNSEL | CIRCUMSTANTIAL EVIDENCE | FAULTY JURY INSTRUCTION | EXONERATION BASED ON | TRIAL COURT PRESENTENCE MOTION TO VACATE CONVICTION | TRIAL COURT POST-SENTENCE NEW TRIAL MOTION | DIRECT APPEAL - APPELLATE COURT REVERSAL | STATE HABEAS OR POST-CONV. REVIEW (OR PROVINCE) | FEDERAL HABEAS (OR EQUIV. IN NON-U.S. COUNTRY) | CORAM NOBIS (OR EQUIV. IN NON-U.S. COUNTRY) | ACQUITTED AFTER RETRIAL | ACQUITTED BY REVIEWING COURT | CONVICTION OVERTURNED/QUASHED | PARDONED | LEGISLATURE OVERTURNED CONVICTION | CHARGES DISMISSED | POSTHUMOUS EXONERATION | TRIAL JUDGE ERRORS | INSUFFICIENT EVIDENCE | ACTUAL CULPRIT(S) IDENTIFIED | CONFESSION BY PERPETRATOR | RECANTATION BY VICTIM OR OTHER WITNESS | UNRELIABILITY OF WITNESS (INCLIDING CONFESSION) | NEW WITNESS COMES FORWARD | NEW EVIDENCE WITNESS TESTIMONY WAS ERRONEOUS | NEW PHYSICAL OR DOCUMENTARY EVIDENCE | FORENSIC OR EXPERT TRIAL EVIDENCE UNRELIABLE | NEW FORENSIC EVIDENCE OR EXPERT ANALYSIS | FINGERPRINT | BLOOD ANALYSIS (NEW) | DNA U.S. (PRIMARY) | DNA U.S. (CONTRIBUTORY) | DNA - NON-U.S. | CCTV VIDEO OR OTHER VIDEO EVIDENCE | ELECTRONIC EVIDENCE (EMAIL, ETC.) NON-VIDEO | INEFFECTIVE ASSISTANCE OF COUNSEL | NO CRIMINAL INTENT | IN DIFFERENT CITY OR COUNTY AT TIME OF CRIME | IN DIFFERENT STATE AT TIME OF CRIME | IN DIFFERENT COUNTRY AT TIME OF CRIME | NO CRIME OCCURRED | ALLEGED VICTIM NOT INJURED OR ALIVE IN MURDER CASE | POLICE MISCONDUCT/CORRUPTION OR ERROR | PROSECUTORIAL MISCONDUCT | FABRICATED EVIDENCE | CONCEALED EVIDENCE (BRADY VIOLATION IN U.S.) | SELF-DEFENSE | LACK OF JURISDICTION/STATUTE OF LIMITATIONS | NEW JUDICIAL RULING OR LEGISLATION | FEDERAL REVIEW OF STATE CONVICTION | CONVICTED OF SAME CRIME "X" TIMES | NO OF TRIALS | CO-DEFENDANTS (X=YES) | NO OF CO-DEFENDANTS WRONGLY CONVICTED | MISDEMEANOR | PROSECUTION CONCEDED MOJ/HARMFUL ERRORS | CONV. INTEGRITY UNIT | CONVICTION TYPE | HOMICIDE | HOMICIDE/SEX | SEXUAL ASSAULT/RAPE/INDECENT ASSAULT | CHILD SEX ASSAULT/ABUSE | ROBBERY/THEFT/BURGLARY/EXTORTION | ASSAULT | DRUG | FRAUD/FORGERY/EMBEZZELMENT/BRIBERY | CHILD ABUSE/ASSAULT | VIOLENT OTHER | NON-VIOLENT | RECORD ENTERED |
| A. | M. T. A. | Florida | Arson | Probation | 2014 | 2015 | 2015 | Judicially Exonerated | Male | Duval | Jacksonville | X | X | X | X | X | X | X | X | December 16, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbitt | Joseph Lamont Abbitt | North Carolina | Rape | Life Imprisonment | 14.5 | 1991 | 1994 | 1995 | 2009 | 2009 | Judicially Exonerated | 34 | 49 | Male | Black | Forsyth | X | X | X | 2 | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abdal (aka Vincent H. Jenkins) | Wahir Habib Abdal (aka Vincent H. Jenkins) | New York | Rape and Robbery (including burglary) | 20 years to life imprisonment | 17 | 1982 | 1982 | 1983 | 1999 | 1999 | Judicially Exonerated | 43 | 60 | Male | Black | Erie | Buffalo | $2,000,000 | X | X | X | 1 | X | X | X | X | X | September 6, 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abernathy | Christopher Abernathy | Illinois | Murder and Rape | Life Imprisonment without possibility of parole | 29.17 | 1984 | 1985 | 1987 | 2015 | 2015 | Judicially Exonerated | 18 | 48 | Male | White | Cook | Park Forest | $14,000,000 | X | X | X | X | X | X | X | X | X | X | X | X | February 11, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abney | Quentin Abney | New York | Robbery (includes armed robbery) | 20 years to Life imprisonment | 5.83 | 2005 | 2006 | 2006 | 2012 | 2012 | Judicially Exonerated | 33 | 39 | Male | Black | New York | New York City | X | X | 1 | X | X | X | X | X | 2 | X | October 6, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abodalo | Jalal Abodalo | New York | Child/Minor Sex Abuse (incl. molestation) | 14 to 15 years | 8 | 1998 | 2008 | 2009 | 2016 | 2016 | Judicially Exonerated | 47 | 55 | Male | Other | Nassau | Baldwin | X | X | 1 | X | X | X | X | X | X | August 3, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abreu | Vanja Abreu | Florida - Federal Case | Conspiracy to defraud | 9 years | 2.83 | 2010 | 2012 | 2015 | 2015 | Judicially Exonerated | 49 | 52 | Female | Miami-Dade | Miami | X | X | X | X | X | X | August 7, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acero | Longino Acero | California | Failure to report or register as a sex offender | 2 years 8 months | 1.25 | 1994 | 1994 | 1994 | 2006 | Judicially Exonerated | 35 | 36 | Male | Hispanic | Santa Clara | X | X | X | X | X | X | X | X | X | X | April 12, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adams | Randall Dale Adams | Texas | Murder | Death | 12.25 | 1976 | 1976 | 1977 | 1989 | 1989 | Judicially Exonerated and Later Pardoned | 27 | 39 | Male | White | Dallas | Dallas | X | X | 4 | X | X | X | X | X | X | X | November 1, 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adams | Cheryl Adams | Massachusetts | Theft (including swindling/fraud, deception and grand larceny) | Probation | 1989 | 1989 | 1993 | Judicially Exonerated | Female | White | Essex | X | X | November 13, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adams | Kenneth Adams | Illinois | Murder and Rape | 75 years | 18 | 1978 | 1978 | 1979 | 1996 | 1996 | Judicially Exonerated | 21 | 39 | Male | Black | Cook | Ford Heights | $8,140,350 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 5 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adams | Sandra Adams | New York | Menacing Second-Degree | 1 | 1997 | 1998 | 1998 | 1999 | 1999 | Judicially Exonerated | 30 | 31 | Female | Black | Monroe | Rochester | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adams | Anthony Adams | California | Manslaughter | 12 yrs | 5 | 1996 | 1996 | 1996 | 2001 | 2001 | Judicially Exonerated | 26 | 32 | Male | Hispanic | Los Angeles | Los Angeles | $800,000 | X | X | X | X | X | X | X | X | X | X | X | X | X | 5 | X | X | April 6, 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adams | Laurence Adams | Massachusetts | Murder | Death | 32 | 1972 | 1972 | 1974 | 2004 | 2004 | Judicially Exonerated and Later Pardoned | 19 | 51 | Male | Black | Suffolk | Boston | $325,000 | X | X | X | X | May 26, 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adams | Seneca Adams | Illinois | Battery (Misdemeanor) | Probation | 0.55 | 2004 | 2004 | 2006 | 2005 | 2006 | Judicially Exonerated | 20 | 21 | Male | Black | Cook | Chicago | X | 2 | X | X | X | X | 2 | X | X | X | December 26, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adams | Tari Adams | Illinois | Battery (Misdemeanor) | Probation | 0.125 | 2004 | 2004 | 2006 | 2004 | 2006 | Judicially Exonerated | 18 | 18 | Male | Black | Cook | Chicago | X | 2 | X | X | X | X | 2 | X | X | X | December 26, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adams | Jarrett M. Adams | Wisconsin | Sexual Assault (includes aggravated) | 28 years | 9 | 1998 | 1998 | 2000 | 2007 | 2007 | Judicially Exonerated | 17 | 26 | Male | Black | Jefferson | Whitewater | X | X | X | X | X | X | X | X | X | X | December 24, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adams | Donald Adams | Michigan | Drug Related (Possession or sale) | 2009 | Judicially Exonerated | Male | Berrien | Benton Harbor | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adams | Johnathan Adams | Georgia | Murder | 1 year | 2 | 2004 | 2004 | 2005 | 2006 | 2010 | Judicially Exonerated | 12 | 14 | Male | White | Carroll | Carrollton | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adams | Don Ray Adams | Pennsylvania | Murder | Life Imprisonment | 20 | 1990 | 1991 | 1992 | 2011 | 2011 | Judicially Exonerated | 33 | 53 | Male | Black | Philadelphia | Philadelphia | X | X | 1 | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adams | Sean Adams | Connecticut | Murder and Assault | 100 years | 16.58 | 1996 | 1996 | 1999 | 2013 | 2013 | Judicially Exonerated | 21 | 37 | Male | Black | New Haven | New Haven | $4,200,000 | X | X | 1 | X | X | X | X | X | X | X | X | X | X | 4 | X | July 28, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adams | Reginald Adams | Louisiana | Second Degree Murder | Life Imprisonment | 33.67 | 1979 | 1980 | 1983 | 2014 | 2014 | Judicially Exonerated | 26 | 60 | Male | Black | Orleans | New Orleans | $1,500,000 | X | X | X | X | X | X | X | X | X | X | X | X | 4 | X | May 17, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adams | Johnny Lee Adams | Texas | Drug Related (Misdemeanor possession or sale) | 90 days | 0.13 | 2009 | 2009 | 2009 | 2009 | 2016 | Judicially Exonerated | 52 | 52 | Male | Black | Harris | Houston | X | X | X | X | X | X | X | X | X | X | X | X | March 30, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adams | Darryl Demitri Adams | Texas | Sexual Assault (includes aggravated) | 25 years | 22 | 1992 | 1992 | 1992 | 2014 | 2017 | Judicially Exonerated | 25 | 47 | Male | Black | Dallas | Dallas | X | X | 1 | X | X | X | X | X | X | 2 | X | X | X | February 15, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adams | Demetris Adams | Illinois | Drug Related (Possession or sale) | 1 year | 2004 | 2020 | Pardoned | Male | Black | Cook | X | X | X | X | X | X | X | X | X | January 9, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adan | Abdiaziz Ali Adan | Minnesota | Assault (Misdemeanor) | 180 days | 2013 | 2014 | 2015 | Judicially Exonerated | Male | Washington | Bayport | X | X | X | X | X | X | X | X | X | January 12, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Addison | Ronald Addison | Maryland | Second Degree Murder | 30 years | 9 | 1996 | 1996 | 1998 | 2005 | 2005 | Judicially Exonerated | 20 | 29 | Male | Black | Baltimore | Baltimore | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adkins | Lonnie Edward Adkins | Michigan | Possession of concealed weapon | 1 year probation & $300 fine and costs | 1994 | 2010 | Pardoned | Male | Oakland | X | May 8, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adolf | Jay Adolf | New York - Federal Case | Mail Fraud & Conspiracy | 3 years probation, 360 hours community service, and $10,000 fine | 1985 | 1991 | 1993 | Judicially Exonerated | Male | White | Kings | New York City | X | X | X | X | X | X | X | 2 | X | December 22, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adondakis | Spyridon Adondakis | New York - Federal Case | Insider Trading | 2015 | Judicially Exonerated | Male | New York | New York City | X | X | X | X | X | X | 9 | X | X | October 24, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adowa | Raashid Adowa | New Jersey | Assault - Aggravated (including causing bodily harm) | 17 years | 3 | 2002 | 2002 | 2005 | 2005 | Judicially Exonerated | 32 | 35 | Male | Black | Burlington | Burlington | X | March 25, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agnew | Gregory Agnew | Illinois | Robbery (includes armed robbery) | 30 years | 13.75 | 1988 | 1988 | 1988 | 2001 | 2001 | Judicially Exonerated | 28 | 42 | Male | Black | Lake | Waukegan | $222,939 | X | X | X | X | X | X | 2 | X | February 18, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aguilar | Robert Peter Aguilar | California - Federal Case | False Statement to law enforcement agent or on govt. document | 6 months in prison, 1,000 hrs community service and $2,000 fine | 1989 | 1990 | 1995 | Judicially Exonerated | Male | San Francisco | San Francisco | X | X | X | X | X | X | X | X | October 3, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aguilar | Alberto Aguilar | Illinois | Firearm possession (including sale) | 2 years probation | 2008 | 2013 | Judicially Exonerated | Male | Cook | Chicago | X | X | X | X | X | X | X | X | December 12, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aguilera-Rios | Jorge Aguilera-Rios | California - Federal Case | Immigration Violation (Illegal entry) | 1 year | 1 | 2011 | 2011 | 2012 | 2012 | 2014 | Judicially Exonerated | Male | Hispanic | San Diego | San Diego | X | X | X | X | X | X | X | July 7, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aguirre | Omar Aguirre | Illinois | Murder | 55 years | 5 | 1997 | 1997 | 1999 | 2002 | 2002 | Judicially Exonerated | 30 | 35 | Male | Hispanic | Cook | Chicago | $3,132,777 | X | X | X | X | X | X | X | X | X | X | X | 4 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aguirre-Jarquin | Clemente Javier Aguirre-Jarquin | Florida | First Degree Murder | Death | 12 | 2006 | 2006 | 2006 | 2018 | 2018 | Judicially Exonerated | 26 | 38 | Male | Hispanic | Seminole | Altamonte Springs | X | X | 1 | X | X | X | X | X | X | X | X | X | November 1, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahmed | Mubarez Saleh Ahmed | Michigan | Second Degree Murder | 40 to 60 years | 17.5 | 2001 | 2001 | 2002 | 2018 | 2018 | Judicially Exonerated | 31 | 48 | Male | White | Wayne | Detroit | X | X | 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | October 27, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aina | Andre Aina | Pennsylvania | Weapon Possession (other than firearm) | 3 to 6 years | 4.9 | 2015 | 2015 | 2015 | 2020 | 2020 | Judicially Exonerated | 22 | 27 | Male | Black | Centre | X | X | X | X | X | X | X | January 9, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aiwohi | Tayshea Aiwohi | Hawaii | Manslaughter | 10 years probation | 2001 | 2004 | 2005 | Judicially Exonerated | Female | White | Honolulu | Honolulu | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akins | Rashen Akins | Illinois | Firearm possession (including sale) | 12 months probation | 2008 | 2009 | 2014 | Judicially Exonerated | Male | Cook | Chicago | X | X | 1 | 1 | X | X | X | X | X | X | December 13, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ala | Kadafi Ala | New York | Offending a person on social media | 21 yrs | 2001 | 2021 | Judicially Exonerated | Male | Black | Kings | X | X | X | X | X | X | X | X | X | X | X | X | X | X | January 9, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alamia | Anthony Alamia | Texas | Sexual Crime Online (e.g., enticing minor in chatroom for sex) | 10 years & $1,000 fine | 3.5 | 2011 | 2012 | 2012 | 2016 | 2016 | Judicially Exonerated | Male | Dallas | Mesquite | X | X | X | X | X | X | X | X | April 19, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albritton | Amy Albritton | Texas | Drug Related (Misdemeanor possession or sale) | 45 days | 0.08 | 2016 | Judicially Exonerated | Female | Harris | X | X | X | X | X | X | X | X | X | X | X | X | June 26, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcox | Joel Albert Alcox | California | Murder and Robbery | 26 yrs to Life imprisonment | 26 | 1986 | 1986 | 1987 | 2012 | 2016 | Judicially Exonerated | 22 | 48 | Male | White | Santa Barbara | Lompoc | X | X | X | X | X | X | X | X | X | X | X | X | June 23, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aldana | Daniel Aldana | California | Fraud (passing bad checks, documents, casino, bankrupcy, etc.) | 3 years probation | 2007 | 2009 | Judicially Exonerated | Male | Riverside | X | X | X | X | 2 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aldape Guerra | Ricardo Aldape Guerra | Texas | Murder | Death | 15 | 1982 | 1982 | 1982 | 1997 | 1997 | Judicially Exonerated | 20 | 35 | Male | Hispanic | Harris | Houston | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aldrich Jr (MA defendant) | Robert Aldrich Jr (MA defendant) | Massachusetts | Larceny | 5 to 7-1/2 years | 1.7 | 2003 | 2005 | 2005 | 2006 | 2006 | Sentence Commuted | 41 | 43 | Male | Black | Norfolk | Brookline | $60,000 | X | X | X | X | X | X | X | X | X | December 11, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aldridge | Robert Aldridge | Ohio | Sexual Assault (includes aggravated) | 11 | 1984 | 1985 | 1985 | 1996 | 1997 | Pardoned | 20 | 31 | Male | White | Montgomery | Huber Heights | X | X | X | 2 | X | November 14, 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alegria | Megan Alegria | Texas | Drug Related (Possession or sale) | Probation | 0.01 | 2011 | 2011 | 2011 | 2011 | 2020 | Pardoned | 20 | 20 | Female | White | Harris | Houston | X | X | X | X | X | X | X | X | X | X | X | X | January 9, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alejandro | Gilbert Alejandro | Texas | Sexual Assault (includes aggravated) | 12 years | 4 | 1990 | 1990 | 1990 | 1994 | 1994 | Judicially Exonerated | 35 | 39 | Male | Hispanic | Uvalde | $250,000 | X | X | X | 1 | X | X | X | X | X | X | X | X | X | November 1, 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexander | Richard Alexander | Indiana | Attempted Rape, Robbery and Burglary | 70 years | 5.33 | 1996 | 1996 | 1998 | 2001 | 2001 | Judicially Exonerated | 29 | 34 | Male | Black | St Joseph | South Bend | X | X | 2 | X | X | X | X | X | X | January 7, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
