COLUMN SORT -- Click on a column heading to sort that column in alphabetical (or numerical) ascending or descending order.
BASIC SORT -- Use the SEARCH box on the upper right hand side of the table to conduct a basic sort for specific information. You can use multiple keywords words to narrow search results. (E.g., entering -- California Murder -- will return all California murder cases.
You can not do a Basic Sort for any of the columns that only have an X in them. You must use the Advanced Sort.
ADVANCED SORT -- Use the SEARCH box BELOW each table column to conduct an advanced sort (E.g. entering CALIFORNIA in the US STATE column box; and, 1986 in the YEAR CLEARED column box, will sort the database for persons exonerated in 1986 in California.
Enter the letter X in the SEARCH BOX for a column to the right of "CONVICTION BY", "CONVICTION BASED ON" or "EXONERATION BASED ON" to sort that column. (E.g., entering X in the FALSE CONFESSION column box will sort the database for persons who falsely confessed.
Any number of columns can be included in an Advanced Sort to narrow the information sought.
SHOW RECORDS -- Drop down menu allows the user to see 10, 25, 50, or 100 records per screen.
MATCHING RECORDS -- The number of records matching a BASIC or ADVANCED SORT criteria is shown at the lower left-hand of the table.
REFRESH page to return to the original sort order by last name. (F5 on keyboard should refresh) The speed of your computer and Internet connection determines how fast the refresh takes.
Javascript MUST be enabled in your browser for the sorting function to work.
Click on the LAST name in the first column to go to a webpage showing additional case details, including sources of the information.
LAST NAME | FULL NAME | US STATE/JURIS | CRIME | SENTENCE | YEARS IMPRISONED | YEAR CRIME | YEAR JAILED | YEAR CONVICTED | YEAR RELEASED | YEAR CLEARED | RESULT | AGE IMPRISONED | AGE RELEASED | SEX | SKIN/ETHNICITY | COUNTY/REGION | CITY | COMPENSATION | CONVICTION BY | JURY | JUDGE (BENCH TRIAL) | GUILTY PLEA | ALFORD PLEA | CONVICTION BASED ON | EYEWITNESS ERROR | VICTIM EYEWITNESS ERROR | NUMBER OF WITNESSES | FALSE/PERJURIOUS TESTIMONY | JAILHOUSE/POLICE INFORMANT OR CO-DEFENDANT | CRIME LAB ERROR | EXPERT WITNESS ERROR | JUDICIAL ERROR OR MISCONDUCT | POLICE MISCONDUCT OR ERROR | PROSECUTOR MISCONDUCT OR ERROR | CONCEALED EVIDENCE/BRADY VIOLATION | FALSE CONFESSION | CO-DEFENDANT FALSELY CONFESSED | FINGERPRINT | HAIR ANALYSIS | BITE MARK | BLOOD ANALYSIS | DNA | ARSON | FIREARM, BALLISTICS, BULLET | DRUG ANALYSIS | SBS (SHAKEN BABY SYNDROME) | INEFFECTIVE ASSISTANCE OF COUNSEL | CIRCUMSTANTIAL EVIDENCE | FAULTY JURY INSTRUCTION | EXONERATION BASED ON | TRIAL COURT PRESENTENCE MOTION TO VACATE CONVICTION | TRIAL COURT POST-SENTENCE NEW TRIAL MOTION | DIRECT APPEAL - APPELLATE COURT REVERSAL | STATE HABEAS OR POST-CONV. REVIEW (OR PROVINCE) | FEDERAL HABEAS (OR EQUIV. IN NON-U.S. COUNTRY) | CORAM NOBIS (OR EQUIV. IN NON-U.S. COUNTRY) | ACQUITTED AFTER RETRIAL | ACQUITTED BY REVIEWING COURT | CONVICTION OVERTURNED/QUASHED | PARDONED | LEGISLATURE OVERTURNED CONVICTION | CHARGES DISMISSED | POSTHUMOUS EXONERATION | TRIAL JUDGE ERRORS | INSUFFICIENT EVIDENCE | ACTUAL CULPRIT(S) IDENTIFIED | CONFESSION BY PERPETRATOR | RECANTATION BY VICTIM OR OTHER WITNESS | UNRELIABILITY OF WITNESS (INCLIDING CONFESSION) | NEW WITNESS COMES FORWARD | NEW EVIDENCE WITNESS TESTIMONY WAS ERRONEOUS | NEW PHYSICAL OR DOCUMENTARY EVIDENCE | FORENSIC OR EXPERT TRIAL EVIDENCE UNRELIABLE | NEW FORENSIC EVIDENCE OR EXPERT ANALYSIS | FINGERPRINT | BLOOD ANALYSIS (NEW) | DNA U.S. (PRIMARY) | DNA U.S. (CONTRIBUTORY) | DNA - NON-U.S. | CCTV VIDEO OR OTHER VIDEO EVIDENCE | ELECTRONIC EVIDENCE (EMAIL, ETC.) NON-VIDEO | INEFFECTIVE ASSISTANCE OF COUNSEL | NO CRIMINAL INTENT | IN DIFFERENT CITY OR COUNTY AT TIME OF CRIME | IN DIFFERENT STATE AT TIME OF CRIME | IN DIFFERENT COUNTRY AT TIME OF CRIME | NO CRIME OCCURRED | ALLEGED VICTIM NOT INJURED OR ALIVE IN MURDER CASE | POLICE MISCONDUCT/CORRUPTION OR ERROR | PROSECUTORIAL MISCONDUCT | FABRICATED EVIDENCE | CONCEALED EVIDENCE (BRADY VIOLATION IN U.S.) | SELF-DEFENSE | LACK OF JURISDICTION/STATUTE OF LIMITATIONS | NEW JUDICIAL RULING OR LEGISLATION | FEDERAL REVIEW OF STATE CONVICTION | CONVICTED OF SAME CRIME "X" TIMES | NO OF TRIALS | CO-DEFENDANTS (X=YES) | NO OF CO-DEFENDANTS WRONGLY CONVICTED | MISDEMEANOR | PROSECUTION CONCEDED MOJ/HARMFUL ERRORS | CONV. INTEGRITY UNIT | CONVICTION TYPE | HOMICIDE | HOMICIDE/SEX | SEXUAL ASSAULT/RAPE/INDECENT ASSAULT | CHILD SEX ASSAULT/ABUSE | ROBBERY/THEFT/BURGLARY/EXTORTION | ASSAULT | DRUG | FRAUD/FORGERY/EMBEZZELMENT/BRIBERY | CHILD ABUSE/ASSAULT | VIOLENT OTHER | NON-VIOLENT | RECORD ENTERED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAST NAME | FULL NAME | US STATE/JURIS | CRIME | SENTENCE | YEARS IMPRISONED | YEAR CRIME | YEAR JAILED | YEAR CONVICTED | YEAR RELEASED | YEAR CLEARED | RESULT | AGE IMPRISONED | AGE RELEASED | SEX | SKIN/ETHNICITY | COUNTY/REGION | CITY | COMPENSATION | CONVICTION BY | JURY | JUDGE (BENCH TRIAL) | GUILTY PLEA | ALFORD PLEA | CONVICTION BASED ON | EYEWITNESS ERROR | VICTIM EYEWITNESS ERROR | NUMBER OF WITNESSES | FALSE/PERJURIOUS TESTIMONY | JAILHOUSE/POLICE INFORMANT OR CO-DEFENDANT | CRIME LAB ERROR | EXPERT WITNESS ERROR | JUDICIAL ERROR OR MISCONDUCT | POLICE MISCONDUCT OR ERROR | PROSECUTOR MISCONDUCT OR ERROR | CONCEALED EVIDENCE/BRADY VIOLATION | FALSE CONFESSION | CO-DEFENDANT FALSELY CONFESSED | FINGERPRINT | HAIR ANALYSIS | BITE MARK | BLOOD ANALYSIS | DNA | ARSON | FIREARM, BALLISTICS, BULLET | DRUG ANALYSIS | SBS (SHAKEN BABY SYNDROME) | INEFFECTIVE ASSISTANCE OF COUNSEL | CIRCUMSTANTIAL EVIDENCE | FAULTY JURY INSTRUCTION | EXONERATION BASED ON | TRIAL COURT PRESENTENCE MOTION TO VACATE CONVICTION | TRIAL COURT POST-SENTENCE NEW TRIAL MOTION | DIRECT APPEAL - APPELLATE COURT REVERSAL | STATE HABEAS OR POST-CONV. REVIEW (OR PROVINCE) | FEDERAL HABEAS (OR EQUIV. IN NON-U.S. COUNTRY) | CORAM NOBIS (OR EQUIV. IN NON-U.S. COUNTRY) | ACQUITTED AFTER RETRIAL | ACQUITTED BY REVIEWING COURT | CONVICTION OVERTURNED/QUASHED | PARDONED | LEGISLATURE OVERTURNED CONVICTION | CHARGES DISMISSED | POSTHUMOUS EXONERATION | TRIAL JUDGE ERRORS | INSUFFICIENT EVIDENCE | ACTUAL CULPRIT(S) IDENTIFIED | CONFESSION BY PERPETRATOR | RECANTATION BY VICTIM OR OTHER WITNESS | UNRELIABILITY OF WITNESS (INCLIDING CONFESSION) | NEW WITNESS COMES FORWARD | NEW EVIDENCE WITNESS TESTIMONY WAS ERRONEOUS | NEW PHYSICAL OR DOCUMENTARY EVIDENCE | FORENSIC OR EXPERT TRIAL EVIDENCE UNRELIABLE | NEW FORENSIC EVIDENCE OR EXPERT ANALYSIS | FINGERPRINT | BLOOD ANALYSIS (NEW) | DNA U.S. (PRIMARY) | DNA U.S. (CONTRIBUTORY) | DNA - NON-U.S. | CCTV VIDEO OR OTHER VIDEO EVIDENCE | ELECTRONIC EVIDENCE (EMAIL, ETC.) NON-VIDEO | INEFFECTIVE ASSISTANCE OF COUNSEL | NO CRIMINAL INTENT | IN DIFFERENT CITY OR COUNTY AT TIME OF CRIME | IN DIFFERENT STATE AT TIME OF CRIME | IN DIFFERENT COUNTRY AT TIME OF CRIME | NO CRIME OCCURRED | ALLEGED VICTIM NOT INJURED OR ALIVE IN MURDER CASE | POLICE MISCONDUCT/CORRUPTION OR ERROR | PROSECUTORIAL MISCONDUCT | FABRICATED EVIDENCE | CONCEALED EVIDENCE (BRADY VIOLATION IN U.S.) | SELF-DEFENSE | LACK OF JURISDICTION/STATUTE OF LIMITATIONS | NEW JUDICIAL RULING OR LEGISLATION | FEDERAL REVIEW OF STATE CONVICTION | CONVICTED OF SAME CRIME "X" TIMES | NO OF TRIALS | CO-DEFENDANTS (X=YES) | NO OF CO-DEFENDANTS WRONGLY CONVICTED | MISDEMEANOR | PROSECUTION CONCEDED MOJ/HARMFUL ERRORS | CONV. INTEGRITY UNIT | CONVICTION TYPE | HOMICIDE | HOMICIDE/SEX | SEXUAL ASSAULT/RAPE/INDECENT ASSAULT | CHILD SEX ASSAULT/ABUSE | ROBBERY/THEFT/BURGLARY/EXTORTION | ASSAULT | DRUG | FRAUD/FORGERY/EMBEZZELMENT/BRIBERY | CHILD ABUSE/ASSAULT | VIOLENT OTHER | NON-VIOLENT | RECORD ENTERED |
Abraham | Mr. Abraham | Oklahoma - Federal Case | Conspiracy to violate one or more laws. | 2 years & $1,000 fine | 0.75 | 1927 | 1927 | 1928 | 1928 | Judicially Exonerated | Male | White | Oklahoma | Oklahoma City | X | X | X | X | X | X | 3 | X | June 17, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accardo | Antonino Joseph Accardo | Illinois - Federal Case | Tax Evasion (including income tax evasion) | 6 years | 1960 | 1962 | Judicially Exonerated | Male | White | Cook | Chicago | X | February 28, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adams | Gibbs Adams | Louisiana | Contempt of Court | $300 fine | 1971 | 1971 | 1972 | Judicially Exonerated | Male | East Baton Rouge | Baton Rouge | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agne | Herman Agne | New York - Federal Case | Conspiracy to violate one or more laws. | 2.75 | 1940 | 1942 | 1942 | 1945 | 1945 | Judicially Exonerated | Male | White | New York | New York City | X | X | X | X | X | X | X | 24 | X | November 12, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ali | Ameer Ben Ali | New York | Murder | Life Imprisonment | 11 | 1891 | 1891 | 1891 | 1902 | 1902 | Pardoned | Male | New York | New York City | X | X | X | X | X | X | X | X | X | X | X | November 1, 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ali | Muhammad Ali | Texas - Federal Case | Draft Evasion (including Failure to Register and Failure to report for induction) | 5 years and $10,000 fine | 1967 | 1967 | 1971 | Judicially Exonerated | Male | Black | Harris | Houston | X | X | X | X | X | X | November 1, 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amado | Christian Amado | Massachusetts | First Degree Murder | Life Imprisonment | 2 | 1980 | 1980 | 1980 | 1982 | 1982 | Pardoned | 21 | 23 | Male | Black | Suffolk | Boston | X | X | 1 | X | X | X | X | X | November 1, 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrews | William Andrews | Massachusetts | Vagrancy | 9 months | 0.25 | 1886 | 1886 | 1886 | 1886 | 1886 | Pardoned | Male | White | Norfolk | Franklin | X | X | X | X | X | X | X | December 15, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrews | Herbert T. Andrews | Massachusetts | Forgery | 14 months | 0.1 | 1913 | 1913 | 1914 | 1914 | 1914 | Judicially Exonerated | Male | White | Suffolk | Boston | X | X | X | 17 | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antick | Frank John Antick | California | Murder and Burglary | 10 years in prison minimum | 1973 | 1975 | Judicially Exonerated | Male | San Bernardino | Upland | X | X | X | X | X | X | October 4, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antoniewicz | Joseph Antoniewicz | Pennsylvania | Felony Murder | Life Imprisonment | 15.83 | 1952 | 1952 | 1952 | 1968 | 1968 | Judicially Exonerated | 16 | 32 | Male | White | Philadelphia | Philadelphia | X | X | X | X | X | X | X | 3 | X | November 1, 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anzalone | Theodore Anzalone | Massachusetts - Federal Case | Financial Violation (currency structuring, etc) | 1980 | 1984 | 1985 | Judicially Exonerated | Male | White | Suffolk | Boston | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arango | Luis Carlos Arango | Florida | Murder | Death | 6 | 1980 | 1980 | 1980 | 1986 | 1986 | Judicially Exonerated | Male | Hispanic | Miami-Dade | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arbeiter | Joseph Franz Arbeiter | Missouri | Second Degree Murder | 40 years | 6.25 | 1963 | 1963 | 1967 | 1970 | 1970 | Judicially Exonerated | 15 | 22 | Male | White | St. Louis | St. Louis | X | X | X | X | X | X | 2 | 2 | X | June 24, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arroyo | Miguel Arroyo | New York | Manslaughter | Exonerated After Conviction But Prior to Sentencing | 0.75 | 1965 | 1965 | 1965 | 1965 | Judicially Exonerated | Male | Hispanic | Kings | New York City | X | X | 2 | X | X | X | X | X | X | X | November 1, 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artis | John Artis | New Jersey | Murder | Life Imprisonment | 15 | 1966 | 1966 | 1966 | 1981 | 1988 | Judicially Exonerated | 20 | 34 | Male | Black | Passaic | Paterson | X | X | X | X | X | X | X | X | X | X | X | X | 2 | 2 | X | 2 | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asplin | Warren Asplin | Michigan | Armed robbery | 10 to 15 years | 1951 | 1976 | Pardoned | Male | Genesee | X | May 8, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associates Inc. | Laurell Associates Inc. | New York | Forgery | 1 | 1978 | 1978 | 1980 | Judicially Exonerated | Business | Suffolk | X | X | X | X | X | X | X | 4 | X | June 5, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avila | Edward Avila | California | Robbery (includes armed robbery) | 5 years to life imprisonment | 0.25 | 1956 | 1957 | 1957 | 1957 | 1957 | Judicially Exonerated | 29 | 29 | Male | White | Los Angeles | Los Angeles | X | X | 2 | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor | Brett Bachelor | Florida | Second Degree Murder | 15 years | 1 | 1979 | 1979 | 1980 | 1980 | Judicially Exonerated | Male | White | Alachua | X | X | 1 | X | X | X | X | X | November 1, 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachmaier | Joseph Bachmaier | New York - Federal Case | Conspiracy to violate one or more laws. | 2.75 | 1940 | 1942 | 1942 | 1945 | 1945 | Judicially Exonerated | Male | White | New York | New York City | X | X | X | X | X | X | X | 24 | X | November 12, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bailey | John Bailey | South Carolina | Resisting Arrest | $50 fine | 1960 | 1960 | 1960 | 1960 | 1961 | Judicially Exonerated | Male | Black | Charleston | Charleston | X | X | X | X | X | X | X | X | 24 | X | X | February 20, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baker | Lena Baker | Georgia | First Degree Murder | Death and Executed | 1944 | 1944 | 1944 | 1945 | Judicially Exonerated | 43 | 44 | Female | Black | Randolph | Cuthbert | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banks | Jerry Banks | Georgia | First Degree Murder | Death | 6.12 | 1974 | 1974 | 1975 | 1980 | 1980 | Judicially Exonerated | 23 | 29 | Male | Black | Henry | McDonough | X | X | X | X | X | 2 | 2 | X | November 1, 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banks Jr | Alf Banks Jr | Arkansas | First Degree Murder | Death | 4 | 1919 | 1919 | 1919 | 1923 | 1923 | Pardoned | Male | Black | Phillips | Elaine | X | 2 | 2 | X | 12 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbato | Joseph Barbato | New York | First Degree Murder | Death | 2.17 | 1928 | 1928 | 1929 | 1930 | 1930 | Judicially Exonerated | 36 | 38 | Male | White | Bronx | New York City | X | X | X | X | X | X | X | X | November 1, 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barber | Arthur Barber | New York | First Degree Murder | Life Imprisonment | 10 | 1965 | 1965 | 1969 | 1975 | 1975 | Judicially Exonerated | Male | White | Bronx | New York City | X | X | X | X | X | X | X | X | X | November 1, 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbera | J. Anthony Barbera | New York | Robbery (includes armed robbery) | Exonerated After Conviction But Prior to Sentencing | 0.15 | 1931 | 1931 | 1931 | 1931 | 1931 | Judicially Exonerated | Male | White | Kings | New York City | X | X | 2 | X | X | X | X | X | X | X | X | November 1, 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barr | Charles F. Barr | South Carolina | Trespassing and Breach of the Peace | 1960 | 1960 | 1960 | 1960 | 1964 | Judicially Exonerated | Male | Black | Richland | Columbia | X | X | X | X | X | X | X | X | X | 5 | X | X | February 20, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barwick (FL conviction) | Richard D. Barwick (FL conviction) | Florida | Robbery (includes armed robbery) | 1966 | Judicially Exonerated Posthumously | Male | Hillsborough | X | X | X | X | X | January 2, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barwick (ID conviction) | Richard D. Barwick (ID conviction) | Idaho | Robbery (includes armed robbery) | 1968 | 1969 | 1971 | Judicially Exonerated | Male | Nez Perce | Lewiston | X | X | X | X | X | X | X | X | X | January 2, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baxter | Daniel Baxter | Massachusetts | Rape | 10 years | 2.17 | 1882 | 1882 | 1882 | 1884 | 1884 | Pardoned | Male | White | Middlesex | X | X | 1 | X | X | X | X | December 15, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beale | Clyde Beale | West Virginia | First Degree Murder | Death and later resentenced or commuted to Life | 7 | 1926 | 1926 | 1926 | 1933 | 1949 | Judicially Exonerated | Male | White | Mingo | Vulcan | X | X | 2 | X | X | X | X | November 1, 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bearden | Unknown Bearden | New York | Vehicular Homicide (Incl. Culpable negligence) | 1941 | 1941 | 1943 | Judicially Exonerated | Male | Queens | New York City | X | X | X | X | X | X | June 9, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beeman | Gary L. Beeman | Ohio | Murder | Death | 3 | 1975 | 1976 | 1976 | 1979 | 1979 | Judicially Exonerated | Male | White | Ashtabula | X | X | X | X | X | X | X | 2 | X | November 1, 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beiter | Diane Beiter | New York | Homicide (criminally negligent) | 1 | 1977 | 1978 | 1980 | 1980 | Judicially Exonerated | Female | Monroe | Penfield | X | X | X | X | X | X | X | June 4, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bell | Craig H. Bell | Virginia | Second Degree Murder | 20 years | 0.17 | 1986 | 1987 | 1987 | 1987 | 1988 | Judicially Exonerated | 25 | 25 | Male | White | Virginia Beach | Virginia Beach | X | X | X | November 1, 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belohlavek | Josef Belohlavek | New York - Federal Case | Conspiracy to violate one or more laws. | 2.75 | 1940 | 1942 | 1942 | 1945 | 1945 | Judicially Exonerated | Male | White | New York | New York City | X | X | X | X | X | X | X | 24 | X | November 12, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benevente | Louis Benevente | New Jersey | Robbery (includes armed robbery) | 5 to 15 years | 5 | 1919 | 1919 | 1919 | 1924 | 1936 | Judicially Exonerated | Male | White | Camden | $5,000 | X | X | X | 1 | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bennett | Louis William Bennett | Oklahoma | Second Degree Murder | 35 years | 3 | 1957 | 1957 | 1960 | 1960 | Judicially Exonerated | Male | White | Oklahoma | Oklahoma City | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benway | George W. Benway | Massachusetts | Polygamy | 3 years | 1.67 | 1885 | 1885 | 1885 | 1886 | 1886 | Pardoned | Male | White | Norfolk | X | X | X | X | X | X | December 15, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berdue | Thomas Berdue | California | Murder | Death | 1851 | 1851 | 1851 | 1851 | 1851 | Judicially Exonerated Posthumously | Male | White | San Francisco | San Francisco | $2,000 | X | X | 8 | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berg | Carl Frederick Berg | New York - Federal Case | Conspiracy to violate one or more laws. | 2.75 | 1940 | 1942 | 1942 | 1945 | 1945 | Judicially Exonerated | Male | White | New York | New York City | X | X | X | X | X | X | X | 24 | X | November 12, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beringer | Joseph Beringer | Illinois | Murder and Conspiracy | Life Imprisonment without possibility of parole | 5.5 | 1981 | 1981 | 1983 | 1987 | 1987 | Judicially Exonerated | Male | Cook | Chicago | X | X | X | X | X | X | 2 | X | March 7, 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beringer | Kenneth Beringer | Illinois | Murder and Conspiracy | 30 years | 5.5 | 1981 | 1981 | 1983 | 1987 | 1987 | Pardoned | Male | Cook | Chicago | X | X | X | X | X | X | 2 | X | March 7, 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berner | Mary Berner | Illinois | Forgery | Probation | 0.1 | 1928 | 1928 | 1929 | 1929 | 1929 | Judicially Exonerated | Female | White | Cook | Chicago | X | X | 8 | X | X | X | X | X | 2 | X | November 1, 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bernstein (bank robbery conviction) | Charles Bernstein (bank robbery conviction) | Minnesota | Bank Robbery (incld. Armed) | 40 years | 9 | 1919 | 1919 | 1928 | 1928 | Judicially Exonerated | Male | White | Hennepin | Hopkins | X | X | 2 | X | X | X | November 1, 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bernstein (murder conviction) | Charles Bernstein (murder conviction) | District of Columbia | First Degree Murder | Death | 8 | 1932 | 1933 | 1940 | 1945 | Judicially Exonerated | Male | White | District of Columbia | District of Columbia | X | X | 1 | X | X | X | November 1, 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bertrand | Delphine Bertrand | Connecticut | Manslaughter | 10 to 15 years | 2.25 | 1944 | 1944 | 1944 | 1946 | 1946 | Judicially Exonerated | Female | White | New London | Old Lyme | X | X | X | X | X | November 1, 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biddle | Thomas Woodrow Biddle | Missouri | Robbery (includes armed robbery) | 25 years | 1975 | 1980 | 1980 | Judicially Exonerated | Male | Cooper | Otterville | X | X | X | X | X | X | X | January 3, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bilger | George Harland Bilger | Pennsylvania | Murder | Life Imprisonment | 4 | 1936 | 1937 | 1939 | 1941 | 1941 | Judicially Exonerated | Male | White | Philadelphia | Philadelphia | X | X | 2 | X | X | X | 2 | X | 2 | X | November 1, 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billig | Donal M. Billig | U.S. Military - Federal Case | Negligent Homicide | 4 years | 2 | 1986 | 1988 | 1988 | Judicially Exonerated | Male | White | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billings | Warren K. Billings | California | Murder | Death and later resentenced or commuted to Life | 23 | 1916 | 1916 | 1916 | 1939 | 1939 | Judicially Exonerated | 23 | 46 | Male | White | San Francisco | San Francisco | X | X | X | X | X | X | X | X | X | 2 | X | November 1, 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blair | Alton Blair | New York | Homicide (criminally negligent) | 1 | 1970 | Judicially Exonerated | Male | Onondaga | X | X | X | X | X | X | X | June 4, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blake | James Gilbert Blake | South Carolina | Resisting Arrest | $50 fine | 1960 | 1960 | 1960 | 1960 | 1961 | Judicially Exonerated | Male | Black | Charleston | Charleston | X | X | X | X | X | X | X | X | 24 | X | X | February 20, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blake | Jenniese Blake | South Carolina | Resisting Arrest | $50 fine | 1960 | 1960 | 1960 | 1960 | 1961 | Judicially Exonerated | Female | Black | Charleston | Charleston | X | X | X | X | X | X | X | X | 24 | X | X | February 20, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
